League Tables
2025-26 League tables for Prints and PDIs
At the end of the season a trophy is awarded to the winner of each league.
If a tie occurs, the trophy is awarded to the person with the greatest number of first, then second, then third places and finally Highly Commended.
If there is still a tie, the trophy will be shared.
This countback system for resolving ties is now implemented in the spreadsheets below.
Distinctions: Many congratulations to members who achieve new distinctions. Please update your profiles in WebCollect and PhotoEntry, and tell the Competition Secretary.

| Competition | Trophy | Winner |
|---|---|---|
| Print League, Gold | St Swithun Bowl | Tony Cowburn DPAGB BPE4* |
| Print League, Advanced | Richardson Cup | John Tierney |
| Print League, Intermediate | Symonds Cup | Michael Hartley Stephanie Patterson |
| Print League, Beginners | President’s Cup | David Howe |
/patterns
| Competition | Trophy | Winner |
|---|---|---|
| PDI League, Gold | St Cross Bowl | Pete Whieldon ARPS DPAGB |
| PDI League, Advanced | Knight Cup | Simon Merryman |
| PDI League, Intermediate | Wessex Cup | Michael Hartley |
| PDI League, Beginners | Williams Cup | David Howe |

