WNE 2021 Results
Winchester National Exhibition 2021
Awards and Acceptances
The exhibition of accepted images will be available on this website from September to December 2021.
The results are shown first as searchable and scrollable tables, and then as spreadsheets.
Classes
The five classes are
- Class A – Pictorial Colour
- Class B – Pictorial Monochrome
- Class C – Scapes
- Class D – Creative
- Class E – Nature
For full details of the classes, see WNE 2021 Rules for Entry
Searchable/sortable/scrollable tables
These two tables show the results for all categories.
The search facility allows you to find all the images by a certain author.
For example
- searching the Acceptances table on Roger Dixey would retrieve all the successful submissions by this year’s WPS President.
- a search on ClassD BPE4* would find you all the accepted images in the Creative class by BPE4* photographers.
WNE 2021 Awards
Class | Name | Title | Award |
---|---|---|---|
ClassA | Michele Campbell | Little Librarian | First |
ClassA | Beverly Hayes LRPS DPAGB BPE4* | Mudder Kiss | Second |
ClassA | Chris Ellison ARPS EPSA DPAGB BPE5* | Catacomb Prayers | Third |
ClassA | Tom Glancz EFIAP BPE3* CPAGB | Full Stretch | Judges' Commendation - Colin's choice |
ClassA | Rob Howarth LRPS DPAGB BPE4* | Waiter | Judges' Commendation - Sue's choice |
ClassA | Julie McGowan CPAGB | The Shepherds Hut | Judges' Commendation - Roy's choice |
ClassA | Helen Otton LRPS BPE3* | Focused Ahead | Best WPS Image - The Irving Cup |
ClassA | Kath Aggiss BPE4* | First Steps | Certificate of Merit |
ClassA | Davide Agnelli ARPS AFIAP BPE2* | Rickety Fence | Certificate of Merit |
ClassA | Davide Agnelli ARPS AFIAP BPE2* | Low Tide St. Ives | Certificate of Merit |
ClassA | Lilliana Alani LRPS CPAGB BPE1* | Amber | Certificate of Merit |
ClassA | Victoria Andrews BPE4* DPAGB LRPS | Thoroughbreds | Certificate of Merit |
ClassA | David Blake | Point of No Return | Certificate of Merit |
ClassA | Sue Blythe LRPS DPAGB BPE4* | Seeing the Light | Certificate of Merit |
ClassA | Cyril James Boyd EFIAP EPSA DPAGB LIPF | Mid Leap | Certificate of Merit |
ClassA | Gillian Brett LRPS BPE2* | Anemones and Thistles | Certificate of Merit |
ClassA | Ken Bunch CPAGB BPE3* | A Break from Toil | Certificate of Merit |
ClassA | Ken Bunch CPAGB BPE3* | The Golden Necklace | Certificate of Merit |
ClassA | Sue Critchlow ARPS DPAGB BPE3* | Flossie and Dottie | Certificate of Merit |
ClassA | Roger Geldard DPAGB BPE4* | Australian Team Sprint | Certificate of Merit |
ClassA | Roger Geldard DPAGB BPE4* | Japanese Team Sprint | Certificate of Merit |
ClassA | Andrea Hargreaves FIPF MPAGB BPE3 EFIAP/b | Lady Grace | Certificate of Merit |
ClassA | Rob Howarth LRPS DPAGB BPE4* | Its a Knockout | Certificate of Merit |
ClassA | Peter Jepson DPAGB BPE2* | Off to Market | Certificate of Merit |
ClassA | Gill Jones | Brecon Mountain Ponies | Certificate of Merit |
ClassA | Jo Kelly BPE3* QPSA | Jess | Certificate of Merit |
ClassA | David Kissman CPAGB BPE2* | Super Stretch | Certificate of Merit |
ClassA | Ruth Lochrie | Serenity | Certificate of Merit |
ClassA | Alan Lomakin CPAGB BPE3* AFIAP | Looking for Trouble | Certificate of Merit |
ClassA | Ken Lomas BPE3* | Splashdown | Certificate of Merit |
ClassA | Brian McClure DPAGB LRPS EFIAP BPE5* | The Laughters over | Certificate of Merit |
ClassA | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Gentleman Jack | Certificate of Merit |
ClassA | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Worlds Apart | Certificate of Merit |
ClassA | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Luskentyre Ponies | Certificate of Merit |
ClassA | Peter Milsom EFIAP/g DPAGB BPE4* | Eden Rainbow Cooper | Certificate of Merit |
ClassA | Peter Milsom EFIAP/g DPAGB BPE4* | Jean Freri C1 Canoe Slalom | Certificate of Merit |
ClassA | Peter Milsom EFIAP/g DPAGB BPE4* | Peacock in Flight | Certificate of Merit |
ClassA | Robert Moore | Little Boy, Big Dreams | Certificate of Merit |
ClassA | Julie Mullings DPAGB BPE2* | Itoje Breaks Through | Certificate of Merit |
ClassA | Tony Mulvenna LRPS BPE2* CPAGB | Up and over | Certificate of Merit |
ClassA | Phil Peat BPE1* | Dogfight | Certificate of Merit |
ClassA | Phil Peat BPE1* | One Last Look Back | Certificate of Merit |
ClassA | Glenn Porter BPE1* AWPF ARPS EFIAP/b | In the Light | Certificate of Merit |
ClassA | Glenn Porter BPE1* AWPF ARPS EFIAP/b | Pro Surfer | Certificate of Merit |
ClassA | Paul Sherriff BPE2* CPAGB | Old Jokers are the Best | Certificate of Merit |
ClassA | David Toft | Kids | Certificate of Merit |
ClassA | Joseph Vize CPAGB BPE4* LIPF EFIAP | Your Move | Certificate of Merit |
ClassA | Ken Wade DPAGB BPE5* LRPS | True Grit | Certificate of Merit |
ClassA | Julia Wainwright FRPS MPAGB BPE2* | Gelada Baboons Grooming | Certificate of Merit |
ClassA | Alan Walker ARPS MPAGB BPE2* MPSA | Abandoned | Certificate of Merit |
ClassA | Alan Walker ARPS MPAGB BPE2* MPSA | Dans La Salle De Bains | Certificate of Merit |
ClassA | Sandra Walker AFIAP CPAGB BPE3* | The Saviour | Certificate of Merit |
ClassA | Gordon Watson BPE4* CPAGB | The Assignation | Certificate of Merit |
ClassA | Jennifer Willis ARPS AIPF DPAGB BPE3* | Wolf Dog | Certificate of Merit |
ClassA | Jennifer Willis ARPS AIPF DPAGB BPE3* | Icelandic Horse Charge | Certificate of Merit |
ClassA | Pamela Margaret Wilson CPAGB | Toed Sloth | Certificate of Merit |
ClassA | Pamela Margaret Wilson CPAGB | Handbags at Dawn | Certificate of Merit |
ClassA | Stephen R. Womack LRPS CPAGB EFIAP | Earth Girl | Certificate of Merit |
ClassA | Gillian Young DPAGB BPE4* AFIAP | Overhead Reach | Certificate of Merit |
ClassB | Jennifer Willis ARPS AIPF DPAGB BPE3* | Through Gritted Teeth | First |
ClassB | Alan Walker ARPS MPAGB BPE2* MPSA | The She Warrior | Second |
ClassB | Andrea Hargreaves FIPF MPAGB BPE3 EFIAP/b | Beauty and Dereliction | Third |
ClassB | Laurie Campbell AFIAP AIPF DPAGB | Tiger Playing | Judges' Commendation - Colin's choice |
ClassB | Theresa Salmon LRPS CPAGB BPE1* | Poker Players | Judges' Commendation - Roy's choice |
ClassB | Ian Whiston DPAGB EFIAP/g ABPE | Determination | Judges' Commendation - Sue's choice |
ClassB | Tony Cowburn ARPS BPE1 | Domes at Greenwich | Best WPS Image - Walton Salver |
ClassB | Victoria Andrews BPE4* DPAGB LRPS | Spoonbill Preening | Certificate of Merit |
ClassB | Peter Benson ARPS AWPF CPAGB BPE3* | Across the East River | Certificate of Merit |
ClassB | David Blake | Tearing Up the Turf | Certificate of Merit |
ClassB | Cyril James Boyd EFIAP EPSA DPAGB LIPF | Well Clear | Certificate of Merit |
ClassB | Michele Campbell | Contemplation | Certificate of Merit |
ClassB | Robin Couchman LRPS BPE3* AFIAP | After the Snowstorm | Certificate of Merit |
ClassB | Ferg Cowhig EFIAP DPAGB BPE3* | Happy to Finish | Certificate of Merit |
ClassB | Alan Denison BPE3* CPAGB | In Your Arms | Certificate of Merit |
ClassB | Alan Denison BPE3* CPAGB | Caught in Flight! | Certificate of Merit |
ClassB | Ann Dickson LRPS | Mother and Son | Certificate of Merit |
ClassB | Martin Duffy BPE2* | Human Interactions | Certificate of Merit |
ClassB | Chris Ellison ARPS EPSA DPAGB BPE5* | Friends Forever | Certificate of Merit |
ClassB | Richard Fulcher BPE3* | Jetting in | Certificate of Merit |
ClassB | Ray Hems LRPS CPAGB | Casual Walker | Certificate of Merit |
ClassB | Martin Janes BPE4* | Come and Take a Seat | Certificate of Merit |
ClassB | Ronald Jarvis LRPS EFIAP BPE2* PPSA | Window | Certificate of Merit |
ClassB | Malcolm Jenkin EFIAP/d3 GMPSA/P CPAGB BPE4* | Dynamic Dance | Certificate of Merit |
ClassB | Peter Jepson DPAGB BPE2* | Going for Gold | Certificate of Merit |
ClassB | Tom Jones DPAGB BPE3* | Max Whitlock Flares | Certificate of Merit |
ClassB | Charles Kidd EFIAP DPAGB BPE2 | Get Him Down | Certificate of Merit |
ClassB | Charles Kidd EFIAP DPAGB BPE3 | Going Down M | Certificate of Merit |
ClassB | David Kissman CPAGB BPE2* | Getting Down Low | Certificate of Merit |
ClassB | David Kissman CPAGB BPE2* | Running Forehand | Certificate of Merit |
ClassB | Tillman Kleinhans ARPS EFIAP/g DPAGB BPE4* | The Oculus | Certificate of Merit |
ClassB | Russell Lindsay FBPE MPAGB EFIAP AWPF | Versace | Certificate of Merit |
ClassB | EILEEN MURRAY EFIAP/G ABPE DPAGB | The Finished Portait | Certificate of Merit |
ClassB | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Dancing in a Dream | Certificate of Merit |
ClassB | Tony Mulvenna LRPS BPE2* CPAGB | Stripes | Certificate of Merit |
ClassB | Tony Mulvenna LRPS BPE2* CPAGB | After the Ballet | Certificate of Merit |
ClassB | Martin Patten LRPS DPAGB BPe4* EFIAP | Oculus Mono | Certificate of Merit |
ClassB | John Phillips BPE3* | Shall I Lead the Way | Certificate of Merit |
ClassB | Glenn Porter BPE1* AWPF ARPS EFIAP/b | On Target | Certificate of Merit |
ClassB | Vincent Scothern DPAGB BPE5* EFIAP PPSA | Lucas Sithole | Certificate of Merit |
ClassB | Paul Screen BPE3* | Charge | Certificate of Merit |
ClassB | Gillian Steyn CPAGB BPE3* QPSA | Banish the Betrayer | Certificate of Merit |
ClassB | Kuli Virdee DPAGB BPE5* | Pearls | Certificate of Merit |
ClassB | Paul Wagstaff LRPS AFIAP CPAGB BPE3* | Going for Gold | Certificate of Merit |
ClassB | Carol Watson DPAGB BPE5* | White Orchid | Certificate of Merit |
ClassB | Carole Wetherley | Honey I Shrunk the Kids | Certificate of Merit |
ClassB | Gillian Young DPAGB BPE4* AFIAP | Sitoles Return | Certificate of Merit |
ClassC | Calvin Downes EFIAP/g BPE3* | Fresh Snow in Hamnoy | First |
ClassC | Mike Sharples MFIAP MPAGB EFIAP FBPE | Kirkjufell Winter Light | Second |
ClassC | Alan Denison BPE3* CPAGB | Battersea Power Station View | Third |
ClassC | Tillman Kleinhans ARPS EFIAP/g DPAGB BPE4* | Evening at the Sea Pool | Judges' Commendation - Colin's choice |
ClassC | Tony Mulvenna LRPS BPE2* CPAGB | Brooklyn Nights | Judges' Commendation - Roy's choice |
ClassC | Andrew Wainwright LRPS BPE3* | Tranquil High Tide | Judges' Commendation - Sue's choice |
ClassC | Helen Otton LRPS BPE3* | Ride and Slide | Best WPS Image - Pendreigh Cup |
ClassC | Davide Agnelli ARPS AFIAP BPE2* | Storm Brian | Certificate of Merit |
ClassC | Liz Akers ARPS BPE3* | Morning on Harris | Certificate of Merit |
ClassC | Peter Benson ARPS AWPF CPAGB BPE3* | Night Time at the Isle of Dogs | Certificate of Merit |
ClassC | Alan Cork LRPS CPAGB | Tri Cime De Lavaredo | Certificate of Merit |
ClassC | Audrey Couchman BPE3* | Newhaven Storm | Certificate of Merit |
ClassC | Robin Couchman LRPS BPE3* AFIAP | Stormy Light over Utakleiv Beach | Certificate of Merit |
ClassC | Sue Critchlow ARPS DPAGB BPE3* | Hamnoy | Certificate of Merit |
ClassC | Tim Gilbert LRPS PPSA | Buachaille Etive Mor | Certificate of Merit |
ClassC | Steve Hatch BPE3* DPAGB | Tranquil | Certificate of Merit |
ClassC | Martin Janes BPE4* | Beach Whirlpools | Certificate of Merit |
ClassC | Julie Mullings DPAGB BPE2* | Icelandic Church in Snowfall | Certificate of Merit |
ClassC | Tony North DPAGB BPE4* | Coupall Falls | Certificate of Merit |
ClassC | Helen Otton LRPS BPE3* | Abandoned Farm | Certificate of Merit |
ClassC | Mark Sims BPE3* LRPS CPAGB | Caught Between the Lines | Certificate of Merit |
ClassC | Mark Sims BPE3* LRPS CPAGB | The Calm of Morning | Certificate of Merit |
ClassC | David Travis ARPS BPE1* | Railings to Nowhere | Certificate of Merit |
ClassC | Dave Turner CPAGB BPE3* AFIAP | Fairy Pools Isle of Skye | Certificate of Merit |
ClassC | Carol Watson DPAGB BPE5* | Hebridean Tranquility | Certificate of Merit |
ClassC | Carol Watson DPAGB BPE5* | Vestrahorn Reflection | Certificate of Merit |
ClassC | Gordon Watson BPE4* CPAGB | Black Beach Glow | Certificate of Merit |
ClassC | Gordon Watson BPE4* CPAGB | On the Dunes | Certificate of Merit |
ClassC | Alan West CPAGB BPE2* | Crashing Waves | Certificate of Merit |
ClassC | Gillian Young DPAGB BPE4* AFIAP | Between Showers | Certificate of Merit |
ClassD | Paul Sherriff BPE2* CPAGB | Swan Song Her Final Journey | First |
ClassD | Sharon Prenton Jones MFIAP MPAGB ABPE ARPS | Broken Doll | Second |
ClassD | Sharon Prenton Jones MFIAP MPAGB ABPE ARPS | Eira and Storm | Third |
ClassD | Roger Dixey ARPS DPAGB BPE2* | The Shepherd | Judges' Commendation - Roy's choice Best WPS Image - Wykeham Cup |
ClassD | Alan Walker ARPS MPAGB BPE2* MPSA | The Mad Commuter | Judges' Commendation - Colin's choice |
ClassD | Pamela Margaret Wilson CPAGB | Dreaming | Judges' Commendation - Sue's choice |
ClassD | William Allen CPAGB BPE3* | Tiny Dancer | Certificate of Merit |
ClassD | Janine Ball ARPS DPAGB BPE4* | Collecting Eggs | Certificate of Merit |
ClassD | Cyril James Boyd EFIAP EPSA DPAGB LIPF | Dani De Lion | Certificate of Merit |
ClassD | Paul Campbell CPAGB BPE3* | Amongst Friends | Certificate of Merit |
ClassD | Barry Dickinson DPAGB AFIAP BPE3* QPSA | Flo Ive Shrunk the Neighbours | Certificate of Merit |
ClassD | Roger Dixey ARPS DPAGB BPE2* | Life in Lockdown | Certificate of Merit |
ClassD | Gerald Gribbon | Let It Rain | Certificate of Merit |
ClassD | Lynda Haney DPAGB BPE5* EFIAP | Flamboyance of Flamingoes | Certificate of Merit |
ClassD | Lynda Haney DPAGB BPE5* EFIAP | Sing Little Birdie | Certificate of Merit |
ClassD | Andrea Hargreaves FIPF MPAGB BPE3 EFIAP/b | Freyas Garden | Certificate of Merit |
ClassD | Julie Holbeche-Maund ARPS | Pennywise | Certificate of Merit |
ClassD | Rob Howarth LRPS DPAGB BPE4* | No Way Out | Certificate of Merit |
ClassD | Rob Howarth LRPS DPAGB BPE4* | Dandelion Dancer | Certificate of Merit |
ClassD | Jeannine King CPAGB | Bygone Days | Certificate of Merit |
ClassD | Barbie Lindsay FBPE MPAGB EFIAP/s AWPF | Ironing Out Our Differences | Certificate of Merit |
ClassD | Brian McClure DPAGB LRPS EFIAP BPE5* | The Show Must Go on | Certificate of Merit |
ClassD | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Dancing with the Devil | Certificate of Merit |
ClassD | Tony Ng BPE5* AFIAP | The Call at Dusk | Certificate of Merit |
ClassD | Tony Ng BPE5* AFIAP | Wrong Place Wrong Time | Certificate of Merit |
ClassD | Helen Otton LRPS BPE3* | Pegasus Seeking Narnia | Certificate of Merit |
ClassD | Corin Spinks BPE2* | Gremlin Holmes | Certificate of Merit |
ClassD | Gillian Steyn CPAGB BPE3* QPSA | Stands Out from the Crowd | Certificate of Merit |
ClassD | John Thorndike LRPS EFIAP CPAGB BPE4* | Big Boys Toys | Certificate of Merit |
ClassD | Susan Trout LRPS BPE3* EFIAP | One Day My Prince Will Come | Certificate of Merit |
ClassD | Pamela Margaret Wilson CPAGB | A Quiet Place | Certificate of Merit |
ClassD | Pamela Margaret Wilson CPAGB | Making Friends | Certificate of Merit |
ClassD | wendy irwin ARPS CPAGB | One Worm or Two | Certificate of Merit |
ClassE | David L Edwards EFIAP/b EPSA DPAGB BPE2* | Snow Leopard in a Blizzard | First |
ClassE | Beverly Hayes LRPS DPAGB BPE4* | Sparrowhawk on Prey | Second |
ClassE | Tom Glancz EFIAP BPE3* CPAGB | Baboon Family | Third |
ClassE | Ian Mitchell MPAGB EFIAP ARPS | Wild Pine Marten Female with Kit | Judges' Commendation - Sue's choice |
ClassE | Gill O'Meara | Godwit with Sanderling | Judges' Commendation - Colin's choice |
ClassE | Alan Storey DPAGB AFIAP BPE3* | Newly Emerged Four Spotted Chaser | Judges' Commendation - Roy's choice |
ClassE | Ray Hems LRPS CPAGB | Dawn Patrol | Best WPS Image - Duma Trophey |
ClassE | Kevin Barnes CPAGB BPE5* | Mycena Group | Certificate of Merit |
ClassE | Kevin Barnes CPAGB BPE5* | Peregrine Falcon on Prey | Certificate of Merit |
ClassE | Ellen Bell CPAGB BPE2* | Wasps Drinking | Certificate of Merit |
ClassE | Gillian Brett LRPS BPE2* | Rhagio Tringarius | Certificate of Merit |
ClassE | Ann Dickson LRPS | Morning Exercise | Certificate of Merit |
ClassE | Nigel Gidney QPSA | Scarce Chaser | Certificate of Merit |
ClassE | Lynda Haney DPAGB BPE5* EFIAP | Starling Dispute | Certificate of Merit |
ClassE | Ann Healey FRPS DPAGB EFIAP/b BPE3* | Pallas's Long-Tongued Bat | Certificate of Merit |
ClassE | Charles Kidd EFIAP DPAGB BPE2 | Cuckoo Robin Battle for Grub | Certificate of Merit |
ClassE | Ken Lomas BPE3* | Migrant Hawker and Exuvia | Certificate of Merit |
ClassE | Keith Malcolm | Death on the High Wire | Certificate of Merit |
ClassE | Tony North DPAGB BPE4* | Marbled Whites | Certificate of Merit |
ClassE | Gill O'Meara | Anemone with Resident Clownfish | Certificate of Merit |
ClassE | Paul Screen BPE3* | Pine Marten | Certificate of Merit |
ClassE | Paul Smith BPE5* LSINWP AWPF | Boxing Hares and Flying Fur | Certificate of Merit |
ClassE | Alan Storey DPAGB AFIAP BPE3* | Broad Bodied and Four Spotted Chasers | Certificate of Merit |
ClassE | Maureen Toft efiap/D3 MPSA FBPE MPAGB | Fighting for Life, | Certificate of Merit |
ClassE | Alan Walker ARPS MPAGB BPE2* MPSA | Fish Frenzy Through the Ice | Certificate of Merit |
ClassE | Alan Walker ARPS MPAGB BPE2* MPSA | Green Parrot Snake in Rain Forest | Certificate of Merit |
ClassE | Alan Walker ARPS MPAGB BPE2* MPSA | Three Against One | Certificate of Merit |
ClassE | Ian Whiston DPAGB EFIAP/g ABPE | Cheetah with Food for Sibling | Certificate of Merit |
ClassE | Kevin Williams BPE2* | Water Rail Feeding at Dawn | Certificate of Merit |
WNE 2021 Acceptances (including awards)
Class | Name | Title | Award |
---|---|---|---|
ClassA | Peter Adams FIPF BPE3* | Determined Hurdler | |
ClassA | Peter Adams FIPF BPE3* | Bound in Death | |
ClassA | Kath Aggiss BPE4* | First Steps | Certificate of Merit |
ClassA | Davide Agnelli ARPS AFIAP BPE2* | Rickety Fence | Certificate of Merit |
ClassA | Davide Agnelli ARPS AFIAP BPE2* | Low Tide St. Ives | Certificate of Merit |
ClassA | Liz Akers ARPS BPE3* | Abandoned | |
ClassA | Lilliana Alani LRPS CPAGB BPE1* | Amber | Certificate of Merit |
ClassA | William Allen CPAGB BPE3* | Mischkah in Furs | |
ClassA | Victoria Andrews BPE4* DPAGB LRPS | Thoroughbreds | Certificate of Merit |
ClassA | Kevin Barnes CPAGB BPE5* | Eat My Dust | |
ClassA | Steve Batchelor CPAGB | Black Beard Cormorant Fisherman | |
ClassA | David Blake | Airborne | |
ClassA | David Blake | Point of No Return | Certificate of Merit |
ClassA | Sue Blythe LRPS DPAGB BPE4* | Seeing the Light | Certificate of Merit |
ClassA | Cyril James Boyd EFIAP EPSA DPAGB LIPF | Back Flip | |
ClassA | Cyril James Boyd EFIAP EPSA DPAGB LIPF | Mid Leap | Certificate of Merit |
ClassA | Colin Bradshaw BPE4* DPAGB QPSA | Eyes Ahead Through the Bend | |
ClassA | Ray Brammall ARPS EFIAP/g DPAGB BPE4* | Race to the Line | |
ClassA | Ray Brammall ARPS EFIAP/g DPAGB BPE4* | Racquet Attack | |
ClassA | Gillian Brett LRPS BPE2* | Anemones and Thistles | Certificate of Merit |
ClassA | Raymond Bridges ADPS LRPS BPE3* AFIAP | The Art and Dream of Dance | |
ClassA | Ken Bunch CPAGB BPE3* | A Break from Toil | Certificate of Merit |
ClassA | Ken Bunch CPAGB BPE3* | The Golden Necklace | Certificate of Merit |
ClassA | Paul Michael Burwood LRPS CPAGB BPE2* QPSA | Spiral | |
ClassA | Laurie Campbell AFIAP AIPF DPAGB | Freestyle Swimmer | |
ClassA | Michele Campbell | Flowergirl | |
ClassA | Michele Campbell | Little Librarian | First |
ClassA | Michele Campbell | Knit One Purl One | |
ClassA | Paul Campbell CPAGB BPE3* | Bad News | |
ClassA | Michael Carver CPAGB BPE2* AFIAP | Holiday Blues | |
ClassA | Graham Clegg LRPS CPAGB | Wisteria Beauty | |
ClassA | Graham Clegg LRPS CPAGB | Flour Power | |
ClassA | Alan Cork LRPS CPAGB | Clea Philips at Burghley | |
ClassA | Robin Couchman LRPS BPE3* AFIAP | Aurora over Gimsoy Church | |
ClassA | Robin Couchman LRPS BPE3* AFIAP | Synchronicity | |
ClassA | Ferg Cowhig EFIAP DPAGB BPE3* | Needles Windsurfer | |
ClassA | Sue Critchlow ARPS DPAGB BPE3* | Flossie and Dottie | Certificate of Merit |
ClassA | Wayne Davey CPAGB BPE*1 | Huts 1920X1080 SRGB | |
ClassA | Irvine Dean CPAGB BPE3* LIPF | Warrior | |
ClassA | Barry Dickinson DPAGB AFIAP BPE3* QPSA | Clockmaker | |
ClassA | Calvin Downes EFIAP/g BPE3* | Renaissance Pony | |
ClassA | Philip Durkin DPAGB BPE3* | Central Pier Blackpool | |
ClassA | Chris Ellison ARPS EPSA DPAGB BPE5* | Catacomb Prayers | Third |
ClassA | Marj Freeston BPE1* | Caro's Rhapsody | |
ClassA | Patricia Frewin LRPS DPAGB BPE3* | Touch of Lilac | |
ClassA | Patricia Frewin LRPS DPAGB BPE3* | Fading Leaves | |
ClassA | Graham Frost LRPS CPAGB BPE3* | Rounding the First Turn | |
ClassA | Richard Fulcher BPE3* | At the Watering Hole | |
ClassA | Roger Geldard DPAGB BPE4* | Australian Team Sprint | Certificate of Merit |
ClassA | Roger Geldard DPAGB BPE4* | Japanese Team Sprint | Certificate of Merit |
ClassA | Roger Geldard DPAGB BPE4* | Felix vs Onoura | |
ClassA | Mary Gibson DPAGB BPE4* LRPS | Framed in the Light | |
ClassA | Mary Gibson DPAGB BPE4* LRPS | The Grocer | |
ClassA | Tom Glancz EFIAP BPE3* CPAGB | Full Stretch | Judges' Commendation - Colin's choice |
ClassA | Mark Glenister | Holding on | |
ClassA | Mark Glenister | The Chimney Sweep | |
ClassA | Gerald Gribbon | Clown | |
ClassA | Nigel Griffiths BPE2 DPAGB | Fire and the Power | |
ClassA | Tony Grubb QPSA AFIAP | Racing Lambretta | |
ClassA | Lynda Haney DPAGB BPE5* EFIAP | Brothers | |
ClassA | Lynda Haney DPAGB BPE5* EFIAP | Protecting the Goslings | |
ClassA | Andrea Hargreaves FIPF MPAGB BPE3 EFIAP/b | Lady Grace | Certificate of Merit |
ClassA | Bruce Harley BPE1* LRPS AFIAP CPAGB | Pavement Cobbler Kolkata | |
ClassA | Steve Hatch BPE3* DPAGB | Beach Fun | |
ClassA | Beverly Hayes LRPS DPAGB BPE4* | Dust Riders | |
ClassA | Beverly Hayes LRPS DPAGB BPE4* | Mudder Kiss | Second |
ClassA | Jim Hill CPAGB BPE4* | Dust Riders | |
ClassA | Cathy Holgate CPAGB BPE1* | Portrait of a Gorilla | |
ClassA | Jane Horton | Free Spirit | |
ClassA | Rob Howarth LRPS DPAGB BPE4* | Its a Knockout | Certificate of Merit |
ClassA | Rob Howarth LRPS DPAGB BPE4* | Waiter | Judges' Commendation - Sue's choice |
ClassA | Trevor Hupton ARPS DPAGB BPE4 | Liquid Force | |
ClassA | Trevor Hupton ARPS DPAGB BPE5 | The Chase is on | |
ClassA | Rob Inglis | My Ball | |
ClassA | Rob Inglis | Dreaming | |
ClassA | David Jellie | Shelter from the Storm | |
ClassA | Peter Jepson DPAGB BPE2* | Off to Market | Certificate of Merit |
ClassA | Steve Johnson CPAGB BPE1 | Bradley Ray | |
ClassA | Gill Jones | Brecon Mountain Ponies | Certificate of Merit |
ClassA | Helen Jones ARPS CPAGB | A Quantum of Solace | |
ClassA | Tom Jones DPAGB BPE3* | Latalia Bevan on Beam | |
ClassA | Tom Jones DPAGB BPE3* | On the Move | |
ClassA | Tom Jones DPAGB BPE3* | Getting a Grip | |
ClassA | Jo Kelly BPE3* QPSA | Jess | Certificate of Merit |
ClassA | Charles Kidd EFIAP DPAGB BPE2 | What a Load of Bull | |
ClassA | David Kissman CPAGB BPE2* | Super Stretch | Certificate of Merit |
ClassA | Tillman Kleinhans ARPS EFIAP/g DPAGB BPE4* | Grand Central Terminal | |
ClassA | Peter Lawrie | Total Concentration | |
ClassA | Kevin Leah LRPS AFIAP BPE4* | Jetski Stunt | |
ClassA | Russell Lindsay FBPE MPAGB EFIAP AWPF | Oedipus | |
ClassA | Ruth Lochrie | Rounding Up-2 | |
ClassA | Ruth Lochrie | Serenity | Certificate of Merit |
ClassA | Alan Lomakin CPAGB BPE3* AFIAP | Home by the Fire | |
ClassA | Alan Lomakin CPAGB BPE3* AFIAP | Hopelessly Devoted | |
ClassA | Alan Lomakin CPAGB BPE3* AFIAP | Looking for Trouble | Certificate of Merit |
ClassA | Ken Lomas BPE3* | Brutal Intent and Anticipation | |
ClassA | Ken Lomas BPE3* | Stumping Chance | |
ClassA | Ken Lomas BPE3* | Splashdown | Certificate of Merit |
ClassA | EILEEN MURRAY EFIAP/G ABPE DPAGB | Utopia | |
ClassA | Keith Malcolm | Aerial Warfare | |
ClassA | Mick Mansfield BPE1* | Typhoon Cloud Bustin' | |
ClassA | Carl Mason ARPS EFIAP/p DPAGB BPE3* | Where Can He Be | |
ClassA | Brian McClure DPAGB LRPS EFIAP BPE5* | The Laughters over | Certificate of Merit |
ClassA | Julie McGowan CPAGB | The Shepherds Hut | Judges' Commendation - Roy's choice |
ClassA | Russell McGowan | The School Outing | |
ClassA | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Gentleman Jack | Certificate of Merit |
ClassA | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Worlds Apart | Certificate of Merit |
ClassA | Carol McNiven Young FRPS EFIAP BPE4* DPAGB | Luskentyre Ponies | Certificate of Merit |
ClassA | Peter Milsom EFIAP/g DPAGB BPE4* | Eden Rainbow Cooper | Certificate of Merit |
ClassA | Peter Milsom EFIAP/g DPAGB BPE4* | Jean Freri C1 Canoe Slalom | Certificate of Merit |
ClassA | Peter Milsom EFIAP/g DPAGB BPE4* | Peacock in Flight | Certificate of Merit |
ClassA | Robert Moore | Little Boy, Big Dreams | Certificate of Merit |
ClassA | David Morement | Timid Fallow Deer | |
ClassA | Julie Mullings DPAGB BPE2* | Itoje Breaks Through | Certificate of Merit |
ClassA | Julie Mullings DPAGB BPE2* | The Interceptor | |
ClassA | Tony Mulvenna LRPS BPE2* CPAGB | Up and over | Certificate of Merit |
ClassA | Philip Newman ARPS BPE3* AFIAP | Faith | |
ClassA | Tony Ng BPE5* AFIAP | Round House Kick | |
