New Leagues 2019 Master List from Gordon Brown
New Leagues Master List from Gordon Brown, PM Saturday 5th October 2019
Names in italics are new members.
All questions to Gordon Brown ku.oc1734777183.coso1734777183tohpn1734777183iw@ce1734777183spmoc1734777183
Beginner | Intermediate | Advanced | Gold |
Sylvia Shankland | Jan Hedger | Ann Erkut | Pete Whieldon ARPS DPAGB |
Bob Allen | Sue Birtwistle | Geoff Sharman | Roger Dixey ARPS DPAGB BPE2* |
Kate Carslaw | Mike Shaw | Robin Shaw LRPS | David McKibbin LRPS DPAGB |
Peter Henderson | Steve Russell | Barbara Lambert CPAGB | Dave Kiddle LRPS |
Geraldine Guthrie | Stephanie Patterson | Ray Hems LRPS | |
Paul Morey | Rafe Pascual | Sarah Strange LRPS | Maria Leekblade LRPS CPAGB AFIAP |
Geoff Budd | Carey Wall | Anita Taylor | Glyn Paton LRPS CPAGB |
Ian Douglas | Graham Barber LRPS | Dawn Blight LRPS | Alison Cawley ARPS DPAGB EFIAP BPE1* |
Bruce Mackay | Andy Knowles | Phil George | Gavin Bowyer ARPS |
Bob Henley | Jennifer Joel | Martin Farrow ARPS | |
Bryce Richardson | Steven Cooper | Janette Lloyd | Trevor Morecraft LRPS |
Ben Sharman | Steve Pullen | Andy Dobson | Adrian Binney LRPS QPSA |
Maurice Jones | Sarah Walton | Anthony Golledge | Gordon Brown ARPS |
Tim Morton | John McCarthy | Ian McEvoy | Paul Davison ARPS DPAGB |
Stella Chandler | Lynette Clark | Mario Brown | Mike Lane CPAGB AFIAP |
Angela Cook | Atul Kshirsagar | Phil Terry | Sarah Townley LRPS |
Eleanor Coke | John Greenwood LRPS | Zoltan Balogh | Tony Cowburn ARPS |
Chrissie Landale | Mike Roe LRPS | Adrian Brophy | Tony Smith ARPS DPAGB |
Keith Sloan | Steve Shaw | Bijen Gurung LRPS | Eric Blake LRPS |
Paula Allen | Tony Large | Chris Gillard LRPS | Steve Green LRPS |
Viv Brett LRPS | Chris Morris ARPS | Anne Ruffell ARPS DPAGB | |
Chris Budden | Gay Hopkins | Jean Wheeler | Ron Foulkes ARPS CPAGB |
Sarah Budden | Jude Blackman | John Davis | Chris Maidens LRPS CPAGB AFIAP |
Stacey Hartwell | Richard Lewis | Louise Brown LRPS | Corinne Kozok CPAGB AFIAP |
Jon Hawkins | Roger Holtby | Nick Townley LRPS | |
Alison O’Reilly | Rose Hawkins | Roger Clark ARPS | |
John Pallot | Andy Dobson | Rosslyn Pritchard LRPS | |
Paul Roberts | Ally Kaiser | Dan Cowen | |
Linda Roberts | Colin Chase | Gavin Mann | |
Nick Sellick | Colin Pritchard LRPS | Sue Binney | |
Wendy Wooff | John Tennent | Adrian Walmsley LRPS | |
Charles Jennings | Julia Matthews | Alan Thompson LRPS | |
Maria Iglesias | Keith Taylor LRPS | Jeff Johnson LRPS | |
Stephen Line | Mark McLaren | Jill North LRPS | |
Kate Whieldon | Michelle Gale | Helen Otton | |
Sheana Webster | Philippa Hayter | Pat Goodall LRPS | |
Wendy Wooff | Deborah Gordon | James West | |
Bill McPhee | John Burke | Miranda Johnson | |
Paula Allen | John Rose | Rob Harris | |
Justine Shotton | Jacquie Powell LRPS | ||
Peter O’Sullivan | |||
Deneen Mitchell | Kelly Long | ||
Lewis Desforges | Peter Orr | ||
Chrissi Travell | John Myall | ||
Tim Lever | |||
Bob Hart | |||
Linda Gates | |||
Harvey Arber | |||
Previous PDI and Print Leagues and results
PDI League | Print League | |||
2018/19 | 2018/19 | |||
2017/18 | 2017/18 | |||
2016/17 | 2016/17 | |||
2015/16 | 2015/16 | |||
2014/15 | 2014/15 | |||
2013/14 | 2013/14 | |||