WNE Results 2016 July
Winchester National Exhibition 2016
Acceptances and Awards
Class – People | Awards | Full Class – People Acceptances |
Name | Title | Award |
---|---|---|
Anthony Wright LRPS BPE2* | Coco | First |
Mike Gibbens CPAGB AFIAP BPE3 | Gripping Moment | Second |
Diane Seddon LRPS CPAGB | Alice | Third |
Phillip Barber | Lightly Does It | Judges’ Commendation – Roger’s choice |
David Byrne MPAGB EFIAP | Dining Alone | Judges’ Commendation – Chris’s choice |
Vincent Scothern DPAGB AFIAP BPE4* PP | Tough Mudder | Judges’ Commendation – Leo’s choice |
Martin Farrow LRPS | Wilko Johnson | Best WPS Image – The Irving Cup |
Jessica Cuff | Street Artist | Best Under 18 |
Phillip Barber | Determined | Certificate of Merit |
Kean Brown ARPS BPE5* | Kara | Certificate of Merit |
Keith Elgin DPAGB EFIAP EPSA BPE | Swan Dive | Certificate of Merit |
Roger Evans FBPE EFIAP DPAGB | Kelly Sibley Forehand | Certificate of Merit |
Keith Fitzpatrick | Alice Cooper Struts His Stuff | Certificate of Merit |
Mike Gibbens CPAGB AFIAP BPE3 | Floodlit Action | Certificate of Merit |
Simon Holyland CPAGB BPE4* | Hanging on | Certificate of Merit |
Eileen Jones CPAGB | Goldfish Fascination | Certificate of Merit |
Ross McKelvey MPAGB ABPE EFIAP/s | The Red Hat | Certificate of Merit |
Elegant Beauty | Certificate of Merit | |
Peter Milsom EFIAP BPE2* | Adam Burgess C1 Canoe Slalom | Certificate of Merit |
Sammie Kinghorn | Certificate of Merit | |
Eileen Murray DPAGB BPE5* | Hill Tribe Woman, Burma | Certificate of Merit |
Steve Shaw AFIAP DPAGB BPE5* | Jess Ennis Hill Flying High | Certificate of Merit |
Angie Tucker AFIAP DPAGB CPAGB BP | Walking the Dog | Certificate of Merit |
Fran Walding ARPS | Barefoot Dancer | Certificate of Merit |
Christine Willis BPE3* CPAGB | Look | Certificate of Merit |
Class – Landscapes | Awards | Full Class – Landscapes Acceptances |
Name | Title | Award |
Martin Fry FRPS EFIAP BPE4* APA | Red Light | First |
Stephen Green LRPS | Westerhorn Beach Iceland | Second & Best WPS Image – The Pendreigh Cup |
Jon Mee BPE2 | Elgol Storm | Third |
Colin Brett CPAGB | Impending Snow Storm | Judges’ Commendation – Leo’s choice |
Steve Harrington LRPS CPAGB | In the Clouds or the Sea | Judges’ Commendation – Roger’s choice |
Anna Warrington ARPS DPAGB BPE2* | Drenched! | Judges’ Commendation – Chris’s choice |
Mia Green | Autumn at Stourhead | Best Under 18 |
Damian Black BPE3* CPAGB | Glacial Ice on Breidamerkursandur | Certificate of Merit |
Chris Bonnington CPAGB BPE2* | Misty Morning | Certificate of Merit |
Nick Cable CPAGB BPE3* | Lofoten Beach Sunset | Certificate of Merit |
Utakleiv Beach | Certificate of Merit | |
Jennifer Crook LRPS CPAGB BPE2* | Lake Torassieppi | Certificate of Merit |
David Cudworth | Hebridean Swirl | Certificate of Merit |
Terry Donnelly FRPS MPAGB FBPE EFIA | Corbiere | Certificate of Merit |
Roger Fountain | In This Direction | Certificate of Merit |
Lorraine Hardy BPE1* CPAGB | Morning Flight | Certificate of Merit |
Helena Jones | Early One Morning | Certificate of Merit |
Brian Leach | Rush Hour at Ferrybridge | Certificate of Merit |
Chris Lewis EFIAP/s DPAGB BPE4* | Shades of Autumn | Certificate of Merit |
Ron Lines AWPF | Burnham-on-Sea Lighthouse Sunset | Certificate of Merit |
Jeremy Lintott LRPS | Godafoss | Certificate of Merit |
Matt Morrow BPE2* | Castell Y Gwynt | Certificate of Merit |
Melvin Nicholson LRPS BPE1* | Nature’s Torchlight | Certificate of Merit |
Cauldron, Glencoe | Certificate of Merit | |
Anthony Oliver ARPS CPAGB BPE2* | Salisbury Cathedral from the Water Meadows | Certificate of Merit |
John Sixsmith BPE5* EFIAP/p EPSA | Northern Lights, Iceland | Certificate of Merit |
Martin Vaughan ARPS BPE2* | Stormy Day on the Jurassic Coast | Certificate of Merit |
Christine Woolgar ARPS EFIAP PPSA BPE3 | Nisabost Rain Clouds 1 | Certificate of Merit |
Class – Open | Awards | Full Class – Open Acceptances |
Name | Title | Award |
Malcolm Cook | Somersault | First |
Christine Willis BPE3* CPAGB | Fight or Flight | Second |
Bob Given DPAGB EPSA AFIAP BPE | Amber | Third |
Keith Elgin DPAGB EFIAP EPSA BPE | Dying Swan | Judges’ Commendation – Chris’s choice |
Paul Hassell DPAGB BPE3* | Brothers | Judges’ Commendation – Leo’s choice |
Angela Jane Lord BPE1* | Power Spray | Judges’ Commendation – Roger’s choice |
Gordon Brown ARPS | Blue Sapphire | Best WPS Image – The Wykeham Cup |
Jake Cuff | Drunk Punk | Best Under 18 |
Damian Black BPE3* CPAGB | Digging in | Certificate of Merit |
Gary Briggs | Doncaster Dragon | Certificate of Merit |
David Byrne MPAGB EFIAP | Near Miss | Certificate of Merit |
Malcolm Cook | Adam Burgess | Certificate of Merit |
Stuart Daffin LRPS BPE3* | Lucy | Certificate of Merit |
Terry Donnelly FRPS MPAGB FBPE EFIA | Redemption | Certificate of Merit |
Alan Duggan BPE1* | Derelict Maison Luxembourg | Certificate of Merit |
Peter Farthing LRPS BPE2* CPAGB | Guy Martin | Certificate of Merit |
Mike Gibbens CPAGB AFIAP BPE3 | In Sight of the Line | Certificate of Merit |
David Gibson DPAGB | Brief Encounter at Stafford | Certificate of Merit |
David Giffin ABPE DPAGB | Pillar in Green | Certificate of Merit |
The Dark Queen | Certificate of Merit | |
Simon Holyland CPAGB BPE4* | Rugby’s a Dirty Game | Certificate of Merit |
Diane Jackson CPAGB BPE3* | Confrontation | Certificate of Merit |
Paul Jay ARPS DPAGB | The Chick | Certificate of Merit |
Jon Mee BPE2 | Highland Winter | Certificate of Merit |
Katrina Mee BPE1 | Clematis | Certificate of Merit |
Robert Millin ABPE | Clean Bowled | Certificate of Merit |
George Reekie ABPE DPAGB | Dirt Riders | Certificate of Merit |
Mike Rowe ARPS BPE4* | At Full Stretch | Certificate of Merit |
Brian Stephenson DPAGB BPE5* | Flying the Flag | Certificate of Merit |
Frances Underwood LRPS CPAGB BPE1* | Out of the Mist | Certificate of Merit |
Class – Nature | Awards | Full Class – Nature Acceptances |
Name | Title | Award |
Arun Mohanraj | Wildebeests Migration Masai Mara | First |
David Taylor | Cuckoo Landing on Black Thorn | Second |
Anna Warrington ARPS DPAGB BPE2* | Dalmatian Pelican in Snow | Third |
Sue Blythe BPE1* | Living on Thin Ice | Judges’ Commendation – Chris’s choice |
Janice Susan Clark | Dragonfly Four-Spotted Chaser on Bluebell | Judges’ Commendation – Roger’s choice |
Richard Wozniak | Lions Mating | Judges’ Commendation – Leo’s choice |
Sarah Louise Townley | Avocet Feeding at Titchfield Haven | Best WPS Image – The Duma Trophy |
Jessica Cuff | Smiling Frog | Best Under 18 |
John R Barlow DPAGB BPE1* | Little Owl Marching | Certificate of Merit |
Damian Black BPE3* CPAGB | Great Crested Grebe with Chicks | Certificate of Merit |
Liz Cutting ARPS DPAGB BPE5* | Mountain Hare Grooming No. 1 | Certificate of Merit |
Valerie Duncan ARPS DPAGB ABPE MPSA | California Gull Catching Flies | Certificate of Merit |
Peter Farthing LRPS BPE2* CPAGB | Male Whitethroat with Insect | Certificate of Merit |
John Fowler | Swan in Early Morning Mist | Certificate of Merit |
Michael Gilburt LRPS CPAGB BPE3* | Shaggy Scalycap Pholiota Squarrosa | Certificate of Merit |
Bill Hall AFIAP ABPE DPAGB | Male Sparrowhawk (Wild) | Certificate of Merit |
Martin Jump | Black-Tailed Godwit Reflection | Certificate of Merit |
Delightful Dipper | Certificate of Merit | |
Claire Marshall CPAGB | Icelandic Eider Ducks | Certificate of Merit |
Jo McIntyre MPAGB | Wild Female Grizzlies Fighting | Certificate of Merit |
Wild Grizzly Fishing in the Rain | Certificate of Merit | |
Arun Mohanraj | Cheetah with Cubs at Dawn | Certificate of Merit |
Matt Morrow BPE2* | Family of Shag | Certificate of Merit |
David Morton DPAGB BPE5* | European Bee-Eaters | Certificate of Merit |
Mike Muddiman BPE5* | Male Pintail in Flight | Certificate of Merit |
Male Whitethroat Singing | Certificate of Merit | |
Lisa Mullins | Great Crested Grebes Courting | Certificate of Merit |
Norman O’Neill DPAGB BPE3* | Male Orange Tip | Certificate of Merit |
Dawn Osborn FRPS EFIAP DPAGB BPE | Leaping Gentoo | Certificate of Merit |
Keith Polwin ARPS BPE3* | Herring Gull with Mackerel | Certificate of Merit |
Ken Rasmussen ARPS | Clustered Bonnet | Certificate of Merit |
Mike Rowe ARPS BPE4* | Convict Surgeonfish | Certificate of Merit |
Emerald Damselfly | Certificate of Merit | |
Snowy Egret Fishing | Certificate of Merit | |
Vincent Scothern DPAGB AFIAP BPE4* PP | Greylags in Flight | Certificate of Merit |
Steve Shaw AFIAP DPAGB BPE5* | Oystercatcher in the Rain | Certificate of Merit |
Nigel Spencer ARPS | Black-Throated Diver | Certificate of Merit |
Arctic Fox | Certificate of Merit | |
Terry Wall MPAGB EFIAP/p ARPS B | Robber Fly | Certificate of Merit |
David Wolfenden | Short-Eared Owl Hunting | Certificate of Merit |
David Woodhead DPAGB LRPS BPE2* | Great Bustard in Flight | Certificate of Merit |
Alan Young FRPS EFIAP DPAGB BPE | Soldier Beetles Mating (2) | Certificate of Merit |
Class – People, Acceptances (including awards)
Name | Title | Award |
Ken Ainscow DPAGB BPE4* | The Showman | |
Liz Akers LRPS | That’s Her, over There | |
Vic Attfield FRPS MPAGB BPE5* | Indifference | |
Graham Barber LRPS | Father and Son | |
Phillip Barber | Eye Contact | |
Lightly Does It | Judges’ Commendation – Roger’s choice | |
King of the Gypsies | ||
Determined | Certificate of Merit | |
Jane Barrett CPAGB | In the Mood | |
Janice Barton CPAGB BPE2* | Time for a Cuppa | |
Ellen Bell | A No Smoking Sign on Your Cigarette Break | |
Mike Bennett LRPS CPAGB AFIAP BPE | Ellie | |
Maurice Benyon | Race in the Rain | |
Bob Bishop LRPS EFIAP BPE3* | Hilarious Moment | |
Bewitching | ||
Chris Bonnington CPAGB BPE2* | Happy Boat Lady | |
Thomas Victor Bown LRPS | Rush Hour | |
Cyril James Boyd | Saved | |
Colin Brett CPAGB | Mirror Image | |
Howard Broadbent CPAGB BPE2* | Mudgirl | |
Was This a Good Idea? | ||
Kean Brown ARPS BPE5* | Kara | Certificate of Merit |
Louise Brown LRPS | One Big Wok! | |
David Byrne MPAGB EFIAP | Dining Alone | Judges’ Commendation – Chris’s choice |
Nick Cable CPAGB BPE3* | Soul Searching | |
Peter Campion DPAGB AFIAP BPE3* | Cropped & Half Cropped | |
Man & His Dog | ||
Mark Chambers ARPS CPAGB BPE2* | Homecoming | |
Bryan Cherry CPAGB | Girl in Ruin | |
Pat Couder CPAGB | Lie Down in the Museum | |
David Cowsill CPAGB | Jenney | |
String of Pearls | ||
Torben Cox | Beaten But Not Broken | |
Jennifer Crook LRPS CPAGB BPE2* | Exercise Class, Havana | |
Look at Him | ||
Derek Crunkhorn LRPS CPAGB BPE1* | The Kiss | |
Jessica Cuff | Street Artist | Best Under 18 |
Tony Davies | Lighthouse Keeper | |
Alan Dedman | Watching the Paint Dry | |
Judi Dicks ARPS DPAGB BPE4* | Commuter Time | |
Terry Donnelly FRPS MPAGB FBPE EFIA | Railway Sleepers | |
Alan Duggan BPE1* | Beth | |
Stacie | ||
Jim Duncan ARPS EFIAP BPE3* | Don’t Look Now | |
Valerie Duncan ARPS DPAGB ABPE MPSA | Remembering Marilyn | |
Roger Edwardes AFIAP | Making the Break | |
Keith Elgin DPAGB EFIAP EPSA BPE | Swan Dive | Certificate of Merit |
Roger Evans FBPE EFIAP DPAGB | Kelly Sibley Forehand | Certificate of Merit |
Girl Power | ||
Alex Al-Ameen | ||
Radwanska Forehand | ||
Martin Farrow LRPS | Wilko Johnson | Best WPS Image – The Irving Cup |
Keith Fitzpatrick | Alice Cooper Struts His Stuff | Certificate of Merit |
David Fletcher LRPS BPE1* | The Passenger | |
Barbara Foley | The Cleansing | |
Martin Fry FRPS EFIAP BPE4* APA | The Journey | |
No Longer Here | ||
John Gardner | Sarah | |
Mike Gibbens CPAGB AFIAP BPE3 | Flying High | |
Floodlit Action | Certificate of Merit | |
Gripping Moment | Second | |
Aiming High | ||
James Gibson LRPS | Bruised | |
Mary Gibson LRPS DPAGB BPE2* | Honeymoon Appleby Style | |
Bob Given DPAGB EPSA AFIAP BPE | Air Kissing | |
Barrie Glover DPAGB BPE2* | Dad’s Army Inspection | |
Pat Goodall | Meat Market, Tashkent | |
Billy Gow BPE2* | Charge | |
Jacqui Jay Grafton EFIAP ARPS DPAGB BPE | Regrets | |
Stephen Green LRPS | Millie | |
Richard Hainsworth AFIAP LRPS CPAGB BPE | Ascent | |
Commuted | ||
Steve Harrington LRPS CPAGB | Don’t | |
Paul Hassell DPAGB BPE3* | Focused | |
Next in Line | ||
Garry Hayes CPAGB BPE1* | British Weather | |
Jim Hill CPAGB BPE3* | Festival Joy | |
Rob Hockney CPAGB BPE3* | In the River | |
John Holt ARPS DPAGB BPE5 | Blitzkrieg | |
Simon Holyland CPAGB BPE4* | Hanging on | Certificate of Merit |
Diane Jackson CPAGB BPE3* | The Goatherd | |
Nick Jackson CPAGB | The Pride and the Passion | |
Mad Men | ||
Paul Jay ARPS DPAGB | Ashok Mocked by His Sister | |
Shy Boy | ||
The Grandmother | ||
John Jennings | Curls | |
Just Chillin’ | ||
Eileen Jones CPAGB | Goldfish Fascination | Certificate of Merit |
Matthew Jones AFIAP DPAGB BPE5* AW | Story Teller | |
No Illusions | ||
Robert Jones | The Streetwalker | |
Rolf Kraehenbuehl | Human Ants Behind Glass | |
Valentina Kulagina ARPS MPAGB EFIAP BPE | Blue Look | |
Quiet Menace | ||
Cheryl Leyser CPAGB BPE2* | In Heaven | |
Ron Lines AWPF | Scarface | |
Jamie MacArthur DPAGB | Hypnotised | |
Steve Marriott | Dont Cross Me | |
Power Strength and Agility | ||
Brian McClure CPAGB BPE1* | Man of Mystery | |
Mischkah | ||
Ross McKelvey MPAGB ABPE EFIAP/s | The Red Hat | Certificate of Merit |
Elegant Beauty | Certificate of Merit | |
African Queen | ||
George Timothy Medd | Masai Child | |
Marcia Mellor BPE3* | Ambient Beauty | |
Sarah Middleton DPAGB EFIAP/b BPE3* | Moment of Impact | |
Robert Millin ABPE | Fetching Daily Water | |
Peter Milsom EFIAP BPE2* | Adam Burgess C1 Canoe Slalom | Certificate of Merit |
Sammie Kinghorn | Certificate of Merit | |
Lynne Morris AFIAP DPAGB BPE4* AW | Tour de France | |
Eileen Murray DPAGB BPE5* | Hill Tribe Woman, Burma | Certificate of Merit |
Judi Neachell LRPS | The Secret Garden | |
Keith Edward Newton LRPS | Demon Dodgem Driver | |
Sue O’Connell ARPS EFIAP/s DPAGB B | Gathering of Elders | |
Bryan Organ BPE1* | Rocking Clown | |
Glen Parker LRPS BPE1* | The Train Driver | |
Late Evening Cockle Hunters | ||
Tom Plucinski | Office Manager | |
Keith Polwin ARPS BPE3* | Ray Dorset of Mungo Jerry | |
Phil Portus ARPS EFIAP DPAGB BPE | Blowing His Own Trumpet | |
Mudsliders | ||
Three Graces | ||
Sharon Prenton Jones | Caught Peeking | |
Fred Price DPAGB BPE5* EFIAP/b | Elijah Kimitei, Triple Jumper | |
Racing the Bend | ||
Sally Pearson Leads | ||
Malcolm Rapier ARPS AFIAP BPE3* | Pulling Together | |
Marion Rapier ARPS AFIAP BPE3* | Sharing a Joke | |
Martin Rickard | Four | |
Stephen J Riley | One of the Airborne | |
John Roberts | Cyclecross Competitor | |
Christine Roe ARPS CPAGB | Bridesmaid | |
Patricia Rudduck BPE2* | Black Country Lad | |
Trevor Rudkin | The Swan of Tuonela | |
Mick Sadler ARPS | A Gift to the Gods | |
Vincent Scothern DPAGB AFIAP BPE4* PP | Clear Run | |
Focussed | ||
Tough Mudder | Judges’ Commendation – Leo’s choice | |
Diane Seddon LRPS CPAGB | Alice | Third |
June Sharpe LRPS | The Smallest Class | |
Steve Shaw AFIAP DPAGB BPE5* | Ace | |
Going for Gold | ||
Jess Ennis Hill Flying High | Certificate of Merit | |
Mark Sims | Roisin | |
Martin Snelson BPE3* CPAGB AFIAP | The Warlock | |
Why So Serious? | ||
Julian Stelling CPAGB | Wicked | |
Agony or Ecstasy | ||
Sandrunner | ||
Brian Stephenson DPAGB BPE5* | In the Foundry | |
Marilyn Diana Steward ARPS EFIAP/b BPE3* D | Swim London | |
Michael Stringer | Grass Wig | |
The Look | ||
Look of Shock | ||
Stan Stubbs LRPS CPAGB | Old Mill Worker 1 | |
Windmill Owner | ||
Paul Sutton | Leaping the Flames | |
Angela Thompson CPAGB BPE2* | In Safe Arms | |
The Minstrel’s Daughter | ||
Barry Thompson LRPS CPAGB BPE3* | Alexis | |
Heather | ||
Maureen Toft EfiapP Mpagb Mpsa Ab | Train 2603 | |
Elderly | ||
Meditation | ||
Angie Tucker AFIAP DPAGB CPAGB BP | Walking the Dog | Certificate of Merit |
Dave Tucker AFIAP DPAGB CPAGB BP | The Candlemaker Waits | |
Martin Vaughan ARPS BPE2* | In the Autumn of Life | |
Kuli Virdee DPAGB BPE2* | Barge Captain | |
Joseph Desmond Vize BPE1* LIPF | Laura | |
Ken Wade LRPS CPAGB BPE2* | The Violin Restorer | |
Fran Walding ARPS | Barefoot Dancer | Certificate of Merit |
Harry Wentworth EFIAP BPE4* | Devotion | |
Hugh Wilkinson DPAGB BPE3* LRPS | Amber | |
Preparing Supper | ||
Christine Willis BPE3* CPAGB | Look | Certificate of Merit |
Rosemary Wilman HonFRPS BPE5* AFIAP | Golden Temple, Cleaning the Lake | |
Anthony Wright LRPS BPE2* | Coco | First |
Class – Landscapes, Acceptances (including awards)
Name | Title | Award |
Ken Ainscow DPAGB BPE4* | Incoming Tide | |
Mike Arblaster LRPS CPAGB BPE2* | Morning Haze at Hawes End | |
Maurice Benyon | Sunrise on Kilncadzow | |
Spectacle E’e Falls | ||
Bob Bishop LRPS EFIAP BPE3* | Devastated by the Sea | |
Damian Black BPE3* CPAGB | Glacial Ice on Breidamerkursandur | Certificate of Merit |
Sue Blythe BPE1* | Big Ben | |
Chris Bonnington CPAGB BPE2* | Black Church Rock | |
Misty Morning | Certificate of Merit | |
Thomas Victor Bown LRPS | Misty Blue | |
Ian Brash | Brighton Pier | |
Colin Brett CPAGB | Impending Snow Storm | Judges’ Commendation – Leo’s choice |
Howard Broadbent CPAGB BPE2* | Tornado in the Ribble Valley | |
Gordon Brown ARPS | Autumn Mist on the Lake | |
Bryan Buckley | Bamburgh Castle Sunrise | |
Buachaille Etive Mor | ||
David Byrne MPAGB EFIAP | White Smoke | |
Preserving the Cod | ||
Nick Cable CPAGB BPE3* | Lilstock Quay | |
Lofoten Beach Sunset | Certificate of Merit | |
Utakleiv Beach | Certificate of Merit | |
Andy Carpenter | Tarn Hows | |
Rachel Jean Carter LRPS | Mist and a Sun Dog over Ullswater | |
Scott Coe BPE2* | Aurora Borealis at Vik | |
Gullfoss | ||
Herringfleet Windpump Sunrise | ||
Herringfleet Windpump | ||
Malcolm Cook | Sea Forest Tree | |
Winter Tree | ||
Robin Couchman | Early Morning at Wells | |
Pat Couder CPAGB | Eastbourne Pier | |
Tony Cowburn | Swanage Pier at Dusk | |
Jennifer Crook LRPS CPAGB BPE2* | Lake Torassieppi | Certificate of Merit |
Derek Crunkhorn LRPS CPAGB BPE1* | Didcot Power Station | |
David Cudworth | Cemented in the Landscape | |
Hebridean Swirl | Certificate of Merit | |
Walking Towards Adventure | ||
Liz Cutting ARPS DPAGB BPE5* | Stunted Tree | |
Mersea Beach Huts | ||
Jane Dagnall LRPS CPAGB | Vanishing Point | |
Charlie Davidson | Lagangarbh Cottage | |
Alan Dedman | Walking the Dog | |
Roger Dixey ARPS BPE2* | Morning Tranquility | |
Terry Donnelly FRPS MPAGB FBPE EFIA | Corbiere | Certificate of Merit |
Calvin Downes AFIAP | New Brighton Breakwater | |
Chris Ellison ARPS BPE3* DPAGB PPS | Sidi Abdallah Al Khayat | |
Les Forrester ARPS AFIAP DPAGB BPE | Scarborough Light | |
Storm Chasing | ||
Roger Fountain | In This Direction | Certificate of Merit |
Martin Fry FRPS EFIAP BPE4* APA | Storm Breaker | |
Gale Force | ||
Red Light | First | |
Mike Gibbens CPAGB AFIAP BPE3 | Lanzarote Moonscape | |
Nessie Gillen | West Pier Pillars | |
Anne Given DPAGB LIPF AFIAP BPE | Hot Painted Hills | |
Bob Given DPAGB EPSA AFIAP BPE | In Bruges | |
Spitsbergen | ||
Barrie Glover DPAGB BPE2* | Southwold Pier | |
Ceri Goodrum BPE1* | Westminster | |
London Wharf | ||
Mia Green | Autumn at Stourhead | Best Under 18 |
Stephen Green LRPS | Westerhorn Beach Iceland | Second & Best WPS Image – The Pendreigh Cup |
Lorraine Hardy BPE1* CPAGB | Morning Flight | Certificate of Merit |
Fresh Fall | ||
Steve Harrington LRPS CPAGB | Too Late | |
In the Clouds or the Sea | Judges’ Commendation – Roger’s choice | |
Garry Hayes CPAGB BPE1* | Cromer Pier | |
Rob Hockney CPAGB BPE3* | Spindrift and Clouds – Elephant Island | |
Roger Holman ARPS | Gwithian Bay | |
What Stories to Tell | ||
Simon Holyland CPAGB BPE4* | St. Mary’s Lighthouse | |
Trevor Hunter EFIAP DPAGB BPE4* | Flakstad Beach | |
Ronnie Inglis LRPS BPE1* | Snow and Mountain | |
Nick Jackson CPAGB | L’hemisferic | |
Helena Jones | Early One Morning | Certificate of Merit |
Matthew Jones AFIAP DPAGB BPE5* AW | The Boathouse | |
Robert Jones | Sunset at Cappagh Cross | |
Deganwy Sunset | ||
David Kaye | Simian National Park, Ethiopia, at 3,800 Metres | |
Brian Leach | The Lowry | |
Rush Hour at Ferrybridge | Certificate of Merit | |
The Sea Breakers | ||
Chris Lewis EFIAP/s DPAGB BPE4* | Misty Lake | |
Shades of Autumn | Certificate of Merit | |
Cheryl Leyser CPAGB BPE2* | Alvor Sunset | |
Barbie Lindsay MPAGB FBPE EFIAP/s | Clontygora Court Tomb | |
Ron Lines AWPF | Burnham-on-Sea Lighthouse Sunset | Certificate of Merit |
Llangors Lake Mist | ||
Jeremy Lintott LRPS | Godafoss | Certificate of Merit |
David Lyon EFIAP BPE2* | Portcoon | |
Shining Out | ||
David Mangan | Distant Shore | |
Claire Marshall CPAGB | Incoming Tide at Jokulsarlon | |
Carol McNiven Young | Lisbon Bridge at Dawn | |
Jon Mee BPE2 | Elgol Storm | Third |
Matt Morrow BPE2* | Castell Y Gwynt | Certificate of Merit |
David Morton DPAGB BPE5* | Hamnoy | |
Jim Munday | Selsey Storm | |
Melvin Nicholson LRPS BPE1* | Nature’s Torchlight | Certificate of Merit |
Cauldron, Glencoe | Certificate of Merit | |
Sue O’Connell ARPS EFIAP/s DPAGB B | Herdsman at Dusk | |
Norman O’Neill DPAGB BPE3* | Storm Brewing | |
Shades of Autumn | ||
Paul Oflanagan LRPS CPAGB BPE2* | In the Silence of Evening | |
Anthony Oliver ARPS CPAGB BPE2* | Salisbury Cathedral from the Water Meadows | Certificate of Merit |
Whitby Dawn | ||
Bryan Organ BPE1* | After the Rain | |
Peter Orr ARPS | Pre-Dawn on Rockford Common | |
St Primoz Church, Slovenia | ||
Woodborough Hill, Pewsey Vale | ||
Glen Parker LRPS BPE1* | Chesterton Windmill | |
Keith Polwin ARPS BPE3* | The Brysons | |
Phil Portus ARPS EFIAP DPAGB BPE | Rannoch Landscape | |
Bill Preston ARPS DPAGB BPE4* | New Brighton Sunset | |
Frank Reeder LRPS CPAGB BPE2* | First Light Soriano | |
David Roberts | Wasdale Head | |
Christine Roe ARPS CPAGB | Winter Mist, Chatsworth Park | |
Mick Sadler ARPS | Misty Morning | |
Sally Sallett ARPS CPAGB BPE2* | The Crossing | |
Vincent Scothern DPAGB AFIAP BPE4* PP | Lone Tree and River Coupall | |
Diane Seddon LRPS CPAGB | Bad Weather on Elgol | |
Mark Sims | Estranged | |
Suspended Stones | ||
John Sixsmith BPE5* EFIAP/p EPSA | Northern Lights, Iceland | Certificate of Merit |
Heading for the Glacier | ||
Geoff Smith ARPS DPAGB BPE5* EFI | Scottish Sunset | |
Judy Smith LRPS DPAGB BPE3* | Yellowstone Sunrise | |
Paul Smith BPE2* | Dawn at Corfe Castle | |
Martin Snelson BPE3* CPAGB AFIAP | Padley Gorge | |
Frosty Morning | ||
Ian Stanley CPAGB | Loch Achray | |
Watery Oak | ||
Brian Stephenson DPAGB BPE5* | Brighton Dawn | |
Morning Light Tierra Del Fuego | ||
Duncan Steward | Old Pier at Swanage | |
Marilyn Diana Steward ARPS EFIAP/b BPE3* D | Fresh Snow and Tree | |
Edward Strawson | Cumbrian Valley | |
Joyce Streets DPAGB BPE3* | A Walk in the Snow | |
Raging Sea | ||
Wild Day at Burghead | ||
Lee Sutton CPAGB BPE2* | Misty Morning | |
David Tait AFIAP | Rice Terraces Mist | |
Kyle David Tallett LRPS | Winter Sunrise at Fairfield | |
Pauline Thornhill DPAGB | Sunset, Crater Lake 1 | |
Caroline Tillett | Sunrise over the Norfolk Broads | |
Frosty Suffolk Morning | ||
Sarah Louise Townley | Old Portsmouth | |
Martin Vaughan ARPS BPE2* | Misty Sunrise | |
Stormy Day on the Jurassic Coast | Certificate of Merit | |
Ken Wade LRPS CPAGB BPE2* | Sailing Home | |
Anna Warrington ARPS DPAGB BPE2* | Drenched! | Judges’ Commendation – Chris’s choice |
Morning Light, Clay Pinnacles, Bulgaria | ||
Eileen R Wilkinson LRPS | Fog on the Prom | |
Helen Willis | Early Morning at Bristol | |
Christine Woolgar ARPS EFIAP PPSA BPE3 | Nisabost Rain Clouds 1 | Certificate of Merit |
Anthony Wright LRPS BPE2* | The Rhue Lighthouse |
Class – Open, Acceptances (including awards)
Name | Title | Award |
Liz Akers LRPS | Home Sweet Home | |
Seashore Study | ||
Charles Akerstrom LRPS BPE3* | Illustration | |
Envy | ||
Sharing the News | ||
Hot Dog | ||
Joan Austin | Bleeding Hearts | |
Michael Bailey | Goodbye Old Girl……….. | |
Zoltan Balogh | The Bellow of the Stag | |
Graham Barber LRPS | We Will Remember Them | |
Phillip Barber | Dragon Slayer | |
Butterfly Collector | ||
Andrzej Bargiela | Invitation to a Wedding Reception | |
Jane Barrett CPAGB | Florence & Hounslow | |
Janice Barton CPAGB BPE2* | No Matter the Weather | |
John Barton | Candle to Sing By | |
Mike Bennett LRPS CPAGB AFIAP BPE | Blue Light Tunnel | |
Bob Bishop LRPS EFIAP BPE3* | Derelict Boats | |
Damian Black BPE3* CPAGB | Digging in | Certificate of Merit |
Eric Blake LRPS | I Love Walking the Dog! | |
Joan Blease ABPE MPAGB EFIAP/b A | Into the Unknown | |
Mr Angry | ||
Sue Blythe BPE1* | Water Drop | |
Chris Bonnington CPAGB BPE2* | Tug of War | |
Gary Briggs | Michael Dunlop | |
Doncaster Dragon | Certificate of Merit | |
Howard Broadbent CPAGB BPE2* | Hang on in There | |
Through the Gate | ||
Elizabeth Brown CPAGB BPE2* | Drawn to the Light | |
A Golden Moment | ||
Gordon Brown ARPS | Blue Sapphire | Best WPS Image – The Wykeham Cup |
David Byrne MPAGB EFIAP | Near Miss | Certificate of Merit |
Out of the Storm | ||
Christine Elizabeth Campbell LRPS | After a Good Day Out | |
Peter Campion DPAGB AFIAP BPE3* | The Gallery | |
Andy Carpenter | Flying Scotsman at Aisgill | |
Philip Chadwick AFIAP DPAGB BPE3* AW | A Clean Sweep | |
Karen Chatterton | Hebridean Hues | |
Stephen Clifford CPAGB BPE1* | Freestyle Kayaker | |
