WNE 2022 Results
Winchester National Exhibition 2022
The exhibition of accepted images will be available on this website from September (or earlier) to December 2022.
See WNE 2022 Exhibition Galleries
Awards and Acceptances
The results are shown first as searchable and scrollable tables, and then as spreadsheets.
Classes
The five classes are
- Class A – Pictorial Colour
- Class B – Pictorial Monochrome
- Class C – Scapes
- Class D – Creative
- Class E – Nature
For full details of the classes, see WNE 2022 Rules for Entry
Searchable/sortable/scrollable tables
These two tables show the results for all categories.
The search facility allows you to find all the images by a certain author.
For example
- searching the Acceptances table on Ray Hems would retrieve all the successful submissions by this year’s Pictorial Colour winner.
- a search on ClassD BPE4* would find you all the accepted images in the Creative class by BPE4* photographers.
WNE 2022 Awards
Class | Full Name | Image Title | Awards |
---|---|---|---|
ClassA | Ray Hems ARPS DPAGB BPE2* | Kite Flyer | First, Best WPS Image - The Irving Cup |
ClassA | Bob Goode ARPS EFIAP/s CPAGB BPE2* | Paper Cut | Second |
ClassA | Gillian Young DPAGB AFIAP BPE4* | Koji Sugeno | Third |
ClassA | Alison Dean LRPS BPE2* | Flowers and Feathers | Judges' Commendation - Brian's choice |
ClassA | Naomi Foster CPAGB BPE1 | Rocky | Judges' Commendation - Cherry's choice |
ClassA | Julie Holbeche-Maund ARPS CPAGB BPE2* | Lipstick | Judges' Commendation - Ralph's choice |
ClassA | Hilary Bailey LRPS CPAGB | Silken Shore | Certificate of Merit |
ClassA | Hilary Bailey LRPS CPAGB | The Jute Spinner | Certificate of Merit |
ClassA | Carl Campbell | Eyes on the Prize | Certificate of Merit |
ClassA | Sally Freeman CPAGB | Sampson | Certificate of Merit |
ClassA | Patricia Frewin LRPS DPAGB BPE4* | Maids Bathroom | Certificate of Merit |
ClassA | Paul Giles CPAGB DPAGB | Focussed on the Jump | Certificate of Merit |
ClassA | David Halliburton CPAGB EFIAP | Eggsplosion | Certificate of Merit |
ClassA | Jim Hill CPAGB BPE4* | The Blacksmith | Certificate of Merit |
ClassA | Matthew Hoar | The Lone Rockstar | Certificate of Merit |
ClassA | Robert Hume CPAGB BPE3* | Eyes on the Ball | Certificate of Merit |
ClassA | Jeff Kirby LRPS CPAGB AFIAP BPE1* | Contemplation | Certificate of Merit |
ClassA | Jeff Kirby LRPS CPAGB AFIAP BPE1* | Nature's Gold | Certificate of Merit |
ClassA | David Lyon EFIAP/g DPAGB BPE4* | Saving Lives at Sea | Certificate of Merit |
ClassA | Helen Otton LRPS BPE3* CPAGB | One Focus | Certificate of Merit |
ClassA | Roger Paxton AFIAP | Carnations | Certificate of Merit |
ClassA | John Phillips BPE3* | The Lost Shoe | Certificate of Merit |
ClassA | Mick Schilling CPAGB BPE1* | Heading Out to See Grandma | Certificate of Merit |
ClassA | Paul Screen BPE4* CPAGB | Crashing Through | Certificate of Merit |
ClassA | Sue Sibley ARPS DPAGB EFIAP/b BPE4* | Frame and Wash | Certificate of Merit |
ClassA | John Simpson BPE2* CPAGB | Burnham Lighthouse | Certificate of Merit |
ClassA | David Stephenson BPE4* FDPS EFIAP ARPS | Boring Farmers Market | Certificate of Merit |
ClassA | Christine Tidman EFIAPb CPAGB AWPF BPE3* | Blue Hyacinths | Certificate of Merit |
ClassA | Ken Wade DPAGB BPE5* LRPS | Under Pressure | Certificate of Merit |
ClassA | Alan Walker MPAGB ARPS BPE4* MPSA | Contrast | Certificate of Merit |
ClassA | Carol Watson BPE5* DPAGB | Faded Roses | Certificate of Merit |
ClassA | Gillian Young DPAGB AFIAP BPE4* | Deep Focus | Certificate of Merit |
ClassA | Philip Young CPAGB BPE1* DPAGB BPE2* | Family Journey | Certificate of Merit |
ClassB | Anthony Woods LRPS CPAGB | Her Name is Emily | First |
ClassB | David Lyon EFIAP/g DPAGB BPE4* | A Rough Fishing Trip | Second |
ClassB | Bob Goode ARPS EFIAP/s CPAGB BPE2* | Curl | Third |
ClassB | David Sadler ARPS DPAGB EFIAP/g BPE4* | Woman and Baby | Judges' Commendation - Brian's choice |
ClassB | John Paul Coe BPE3* | It's Mine | Judges' Commendation - Cherry's choice |
ClassB | David Travis ARPS BPE3* | The Commuter | Judges' Commendation - Ralph's choice |
ClassB | Tony Cowburn ARPS BPE2* | Bank Holiday Monday | Best WPS Image - Walton Salver |
ClassB | Sinclair Adair LRPS CPAGB BPE* | An Age of Innocence | Certificate of Merit |
ClassB | Nicholas Alston ARPS CPAGB BPE1* | Glancing Blow | Certificate of Merit |
ClassB | Jane Barrett LRPS DPAGB BPE4* | Strength | Certificate of Merit |
ClassB | Pam Bennett | A Place in the Sun | Certificate of Merit |
ClassB | Andy Bridge | Auditorium De Tenerife | Certificate of Merit |
ClassB | Michele Campbell BPE2* | Little Ballerina | Certificate of Merit |
ClassB | Caroline Claye BPE2* | Mysterious Girl | Certificate of Merit |
ClassB | Alan Cork DPAGB AFIAP BPE2* PPSA | Enigmatic | Certificate of Merit |
ClassB | Alan Cork DPAGB AFIAP BPE2* PPSA | Silver Birch and Copse Biei | Certificate of Merit |
ClassB | Teresa Davidson | Cross and Church, Gimsoy | Certificate of Merit |
ClassB | Barry Dickinson DPAGB AFIAP PPSA BPE3* | Praying Prisoner | Certificate of Merit |
ClassB | Barry Dickinson DPAGB AFIAP PPSA BPE3* | What Lies Beyond | Certificate of Merit |
ClassB | Chris Evans | Mr Big Shot | Certificate of Merit |
ClassB | Roger Geldard DPAGB BPE5* | Eagle in a Snowstorm | Certificate of Merit |
ClassB | Tom Glancz EFIAP BPE3* CPAGB PSA3* | Eyes on the Ball | Certificate of Merit |
ClassB | Cheryl Greenwood LRPS BPE2* | Dinner for One | Certificate of Merit |
ClassB | Lynda Haney DPAGB ABPE EFIAP | Mummy Mummy Mummy | Certificate of Merit |
ClassB | Rosemary Hughes LIPF | Lilianne | Certificate of Merit |
ClassB | Steve Johnson CPAGB BPE2* | Jake Dixon | Certificate of Merit |
ClassB | Helen Jones ARPS DPAGB | Challenge and Defend | Certificate of Merit |
ClassB | E J Lazenby LRPS BPE4* DPAGB EFIAP | Ascend | Certificate of Merit |
ClassB | Ken Lester BPE3* DPAGB AWPF | Looking Ahead | Certificate of Merit |
ClassB | Tony Ng BPE5* AFIAP | Shoo | Certificate of Merit |
ClassB | Keith Palmer LRPS | Gotham City | Certificate of Merit |
ClassB | Roy Peters AWPF CPAGB BPE1* | Is It Good News | Certificate of Merit |
ClassB | Roy Peters AWPF CPAGB BPE1* | The Maths Teacher | Certificate of Merit |
ClassB | John Phillips BPE3* | Issue | Certificate of Merit |
ClassB | Andy Polakowski DPAGB EFIAP/g BPE5* AWPF | Sad Face | Certificate of Merit |
ClassB | Glenn Porter AWPF ARPS EFIAP/b BPE2* | No Way in | Certificate of Merit |
ClassB | Sue Sibley ARPS DPAGB EFIAP/b BPE4* | Hazel and Poppies | Certificate of Merit |
ClassB | Maureen Toft Efiap/D3 FBPE Mpagb Mpsa | Tree Scape | Certificate of Merit |
ClassB | Richard Towell DPAGB BPE3* | Determined | Certificate of Merit |
ClassB | Alan Young FRPS EFIAP/d1 ABPE DPAGB | Ercole | Certificate of Merit |
ClassB | Gillian Young DPAGB AFIAP BPE4* | Valencia Car Park Entrance | Certificate of Merit |
ClassC | David Stephenson BPE4* FDPS EFIAP ARPS | Budir Church and Grave Yard | First |
ClassC | David Boam LRPS BPE3* CPAGB | Shardenfreude | Second |
ClassC | John Simpson BPE2* CPAGB | Winter in Norway | Third |
ClassC | William Allen DPAGB BPE3* | Concrete Jungle | Judges' Commendation - Brian's choice |
ClassC | Anthony Oliver ARPS CPAGB BPE4* | After the Fire | Judges' Commendation - Cherry's choice |
ClassC | Colin Mill BPE3* | The Old Croft | Judges' Commendation - Ralph's choice |
ClassC | Adrian Binney LRPS CPAGB PPSA | Grand Tetons in Autumn | Best WPS Image - Pendreigh Cup |
ClassC | Nick Akers ARPS BPE3* | Arctic Dawn | Certificate of Merit |
ClassC | David Boam LRPS BPE3* CPAGB | City on the Edge of Forever | Certificate of Merit |
ClassC | Sue Critchlow ARPS DPAGB BPE4* AFIAP | Vestrahorn at Sunset | Certificate of Merit |
ClassC | Wayne Davey DPAGB BPE3* | Etive Mor | Certificate of Merit |
ClassC | Alison Dean LRPS BPE2* | Hellnar Rainbow | Certificate of Merit |
ClassC | Chris Evans | The Mighty Tryfan | Certificate of Merit |
ClassC | Patricia Frewin LRPS DPAGB BPE4* | Autumn Leaves | Certificate of Merit |
ClassC | Chris Gledhill CPAGB EFIAP/s | Sunrise at Vestrahorn, Iceland | Certificate of Merit |
ClassC | Mark Glenister BPE2* | Hebridean Dream | Certificate of Merit |
ClassC | Bruce Harley LRPS EFIAP CPAGB BPE3* | Reflected Glory | Certificate of Merit |
ClassC | Ken Lester BPE3* DPAGB AWPF | Winters Morning at Llyn Padarn | Certificate of Merit |
ClassC | Steve Lobley | Iceflow Reflection | Certificate of Merit |
ClassC | Tony Mulvenna LRPS AFIAP CPAGB BPE3* | Empty Sky | Certificate of Merit |
ClassC | Christine Tidman EFIAPb CPAGB AWPF BPE3* | View from the Burj Khalifa | Certificate of Merit |
ClassC | Carol Watson BPE5* DPAGB | Foggy Morning Rydal Water | Certificate of Merit |
ClassD | Maureen Smith | Egg Heads | First |
ClassD | Darren Pullman EFIAP CPAGB BPE3* | No Title Required | Second |
ClassD | Caroline Claye BPE2* | Alone with Myself | Third |
ClassD | Cyd Alan Hindle | A Little Light Music | Judges' Commendation - Brian's choice |
ClassD | Julie Holbeche-Maund ARPS CPAGB BPE2* | Vase with Field Mouse | Judges' Commendation - Cherry's choice |
ClassD | Carole Wetherley | We Love Coffee Mono | Judges' Commendation - Ralph's choice |
ClassD | Helen Otton LRPS BPE3* CPAGB | Forgot the Camouflage | Best WPS Image - Wykeham Cup |
ClassD | Hilary Bailey LRPS CPAGB | La Vie En Rose | Certificate of Merit |
ClassD | Tim Balls BPE1* | Evening Walk | Certificate of Merit |
ClassD | Bob Collis | Crocus Crowd | Certificate of Merit |
ClassD | John Dawkins | Light Painting 7 22-02-22 | Certificate of Merit |
ClassD | Chris Evans | Blowing Your Mind | Certificate of Merit |
ClassD | Jackie Gillman BPE2* CPAGB | Echoes | Certificate of Merit |
ClassD | Karen Gourlay | Twisted Forks | Certificate of Merit |
ClassD | Bruce Harley LRPS EFIAP CPAGB BPE3* | Tramway | Certificate of Merit |
ClassD | Wendy Irwin ARPS CPAGB BPE1* | Humphreys Animal Collection | Certificate of Merit |
ClassD | Robert Jones EFIAP/p BPE5* LRPS | In Those Parisienne Days | Certificate of Merit |
ClassD | Robert Jones EFIAP/p BPE5* LRPS | The Last Supper | Certificate of Merit |
ClassD | Jan Lunn ARPS CPAGB | The Last Biscuit | Certificate of Merit |
ClassD | Eileen Murray EFIAP/G ABPE DPAGB | Poetry in Motion | Certificate of Merit |
ClassD | Tony North DPAGB BPE5* | Rainy City | Certificate of Merit |
ClassD | Richard O'Meara DPAGB BPE3* | The Pecking Order | Certificate of Merit |
ClassD | Richard O'Meara DPAGB BPE3* | Worsel Loses Heart | Certificate of Merit |
ClassD | David Shardlow LRPS BPE1* | Plus 1 Degree - Tipping Point | Certificate of Merit |
ClassD | Graeme Wales LRPS CPAGB BPE1* | Wildfire Aftermath | Certificate of Merit |
ClassD | Harry Wentworth ARPS EFIAP BPE5* LSWPP | The Fish Whisperer | Certificate of Merit |
ClassE | Richard Sells | Polar Bear Spin Dry | First |
ClassE | Clare Beech BPE2* | Pairing Red Soldier Beetles | Second |
ClassE | Steve Lobley | Green Sea Turtle | Third |
ClassE | Stephen Mallender | Mantis | Judges' Commendation - Brian's choice |
ClassE | David Osselton | Red Squirrell in Snow Storm | Judges' Commendation - Cherry's choice |
ClassE | John Simpson BPE2* CPAGB | Elephant Family Stroll | Judges' Commendation - Ralph's choice |
ClassE | Helen Otton LRPS BPE3* CPAGB | Palm Pit Viper in Rainforest | Best WPS Image - Duma Trophy |
ClassE | Kath Aggiss BPE5* | Fish Eagle with Catch | Certificate of Merit |
ClassE | Gill Brett LRPS CPAGB BPE3* | Rhagio Tringarius | Certificate of Merit |
ClassE | Trevor Clifford ARPS BPE2* | Brown Hare | Certificate of Merit |
ClassE | John Paul Coe BPE3* | Mountain Hare | Certificate of Merit |
ClassE | Ferg Cowhig EFIAP DPAGB BPE4* | Willet with Fish | Certificate of Merit |
ClassE | Ferg Cowhig EFIAP DPAGB BPE4* | Willet with Food | Certificate of Merit |
ClassE | Barry Dickinson DPAGB AFIAP PPSA BPE3* | Chameleon Hunting Prey | Certificate of Merit |
ClassE | Roger Geldard DPAGB BPE5* | Reddish Egret with Fish | Certificate of Merit |
ClassE | Roger Geldard DPAGB BPE5* | The One That Got Away | Certificate of Merit |
ClassE | Mark Glenister BPE2* | Shortie in the Rain | Certificate of Merit |
ClassE | Sue Green ARPS DPAGB BPE3* | Squabbling Junior Starlings | Certificate of Merit |
ClassE | Cheryl Greenwood LRPS BPE2* | Polar Bear on Ice | Certificate of Merit |
ClassE | Richard Hainsworth LRPS EFIAP/b DPAGB BPE3* | Mating Flies | Certificate of Merit |
ClassE | Lynda Haney DPAGB ABPE EFIAP | Starling Dispute | Certificate of Merit |
ClassE | Tim Hearn AFIAP DPAGB | Dark Green Fritillary on Common Spotted Orchid | Certificate of Merit |
ClassE | Christine Holt DPAGB LRPS BPE2* | Resting Fly | Certificate of Merit |
ClassE | Magda Jowers BPE1* | Heron in the Daytime | Certificate of Merit |
ClassE | Charles Kidd EFIAP DPAGB BPE3 | Jays Sharing | Certificate of Merit |
ClassE | Jeff Kirby LRPS CPAGB AFIAP BPE1* | Barn Owl - Prey Located | Certificate of Merit |
ClassE | Trevor Lane LRPS DPAGB BPE5* | Bee-Eater Tossing Dragonfly | Certificate of Merit |
ClassE | Jamie Macarthur DPAGB | Squabbling Juvenile White-Tailed Eagles | Certificate of Merit |
ClassE | Tony Mulvenna LRPS AFIAP CPAGB BPE3* | Testing the Water | Certificate of Merit |
ClassE | Tony North DPAGB BPE5* | Orange Tips on Forget-Me-Not | Certificate of Merit |
ClassE | Andy Polakowski DPAGB EFIAP/g BPE5* AWPF | Yellow Tang in Bubble Coral | Certificate of Merit |
ClassE | Keith Polwin ARPS DPAGB BPE5* | Meigenia sp Tachinid Fly | Certificate of Merit |
ClassE | Mike Rowe FRPS DPAGB BPE5* | Long-Legged Fly | Certificate of Merit |
ClassE | Paul Screen BPE4* CPAGB | Feeding Cuckoo | Certificate of Merit |
ClassE | Paul Screen BPE4* CPAGB | Kingfisher, Fishing in the Rain | Certificate of Merit |
ClassE | Steve Smith FRPS MPAGB | Gannet with Nesting Materials | Certificate of Merit |
ClassE | Jim Stevenson EFIAP BPE3* QPSA CPAGB | Tern Dispute | Certificate of Merit |
ClassE | Gillian Steyn BPE3* DPAGB PPSA | Kestrel Landing on Post | Certificate of Merit |
ClassE | Alan Walker MPAGB ARPS BPE4* MPSA | Fishing Through the Ice | Certificate of Merit |
ClassE | Charles Whitfield King DPAGB BPE5* | Brown Hare Running | Certificate of Merit |
ClassE | Allan Wild BPE1* CPAGB | Small Skipper on Meadow Cranesbill | Certificate of Merit |
ClassE | Andrea Wilson CPAGB BPE1* | Mating Dung Flies | Certificate of Merit |
WNE 2022 Acceptances (including awards)
Class | Full Name | Image Title | Awards |
---|---|---|---|
ClassA | Peter Adams FIPF DPAGB BPE4* | The Torment of Eurydice | |
ClassA | Kath Aggiss BPE5* | Rounding Up the Herd | |
ClassA | Christine Alexander | Street Style | |
ClassA | Anita Ashworth LRPS | The Beauty | |
ClassA | Hilary Bailey LRPS CPAGB | Iced Rose | |
ClassA | Hilary Bailey LRPS CPAGB | Silken Shore | Certificate of Merit |
ClassA | Hilary Bailey LRPS CPAGB | The Jute Spinner | Certificate of Merit |
ClassA | Janine Ball FRPS DPAGB BPE4* AFIAP | Flour Power | |
ClassA | Stephen Ball LRPS CPAGB | British Super Bikes Yamaha | |
ClassA | Stephen Ball LRPS CPAGB | Light Tunnel | |
ClassA | Tim Balls BPE1* | Podium | |
ClassA | Philip Barker ARPS CPAGB BPE4* | Sky-Rider | |
ClassA | Jane Barrett LRPS DPAGB BPE4* | Dark Potions | |
ClassA | Janice Barton CPAGB BPE4* | Little Madams | |
ClassA | Janice Barton CPAGB BPE4* | Time for a Story | |
ClassA | Steve Batchelor CPAGB BPE1* | Masai Classroom | |
ClassA | Nick Berentzen BPE3* CPAGB | Retro Rob | |
ClassA | Paul Berkeley ARPS CPAGB | Keeping Fit | |
ClassA | Peter Bond BPE1* | Daydreaming | |
ClassA | Colin Bradshaw BPE5* DPAGB AFIAP PPSA | 26 Kicking Up the Dirt | |
ClassA | Gavin Brand BPE1* | The Battle for First | |
ClassA | Gill Brett LRPS CPAGB BPE3* | Golden Larch | |
ClassA | Andy Bridge | Game Set & Match Miss Raducanu | |
ClassA | Andy Bridge | Judging Miss Raducanu | |
ClassA | David Brown ARPS EFIAP CPAGB | Dunlin Prowling | |
ClassA | Andrew Buchanan | Battling It Out | |
ClassA | Andrew Buchanan | Putting the World to Right | |
ClassA | Ken Bunch CPAGB BPE4* | The Pharaoh's Daughter | |
ClassA | Carl Campbell | A Tender Moment | |
ClassA | Carl Campbell | Eyes on the Prize | Certificate of Merit |
ClassA | Laurie Campbell AFIAP AIPF DPAGB | Brown Eyed Girl | |
ClassA | Michele Campbell BPE2* | Little Boy Lost | |
ClassA | Michele Campbell BPE2* | Teachers Pet | |
ClassA | Michele Campbell BPE2* | Whiz Kid | |
ClassA | Paul Campbell CPAGB BPE4* | Fluid Movement | |
ClassA | Paul Campbell CPAGB BPE4* | Letter of Defiance | |
ClassA | Griffiths Carol | Hangin' Around | |
ClassA | Bryan Cherry CPAGB BPE2* | The Violinist | |
ClassA | Caroline Claye BPE2* | Life is Not a Bowl of Cherries | |
ClassA | Graham Clegg LRPS CPAGB BPE2* | Ready for Action | |
ClassA | William Clegg LRPS BPE1 | On the Ropes | |
ClassA | Eddie Cocozza CPAGB BPE5* | Shoulder Charge | |
ClassA | John Paul Coe BPE3* | Orange Wax Cap | |
ClassA | John Paul Coe BPE3* | Patience | |
ClassA | Bob Collis | Apple Green | |
ClassA | Bob Collis | Cape Lilly | |
ClassA | Bob Collis | Hellebore in the Pink | |
ClassA | Tony Cowburn ARPS BPE2* | Five Go to Baker Street | |
ClassA | Tony Cowburn ARPS BPE2* | Winging It | |
ClassA | Ferg Cowhig EFIAP DPAGB BPE4* | Aerial Antics | |
ClassA | Ferg Cowhig EFIAP DPAGB BPE4* | Cockerpoo in Flight | |
ClassA | Ferg Cowhig EFIAP DPAGB BPE4* | Jumping in the Wind | |
ClassA | Stephen Coyne BPE3* CPAGB | Study in Concentration | |
ClassA | Stephen Coyne BPE3* CPAGB | Young Monks | |
ClassA | Pauline Crawley | Chimney Pot Chatter | |
ClassA | Pauline Crawley | Going on a Trip | |
ClassA | Sue Critchlow ARPS DPAGB BPE4* AFIAP | Lightrays and Bubbles | |
ClassA | Wayne Davey DPAGB BPE3* | Street Urchin | |
ClassA | Sheelagh Davidson LRPS BPE1* HD22HR | In Sunday Best | |
ClassA | Sheelagh Davidson LRPS BPE1* HD22HR | Lost in Thought | |
ClassA | Teresa Davidson | Leaping for the Lure | |
ClassA | Alison Dean LRPS BPE2* | Flowers and Feathers | Judges' Commendation - Brian's choice |
ClassA | Graham Dean AFIAP CPAGB BPE2* | Will You Paint My Polka Dots? | |
ClassA | Christine Dickinson DPAGB AFIAP PPSA BPE3* | Clock Repairer | |
ClassA | Andrew Donkin CPAGB BPE3* | In White Water | |
ClassA | Martin Duffy BPE3* | Hold on Darren! | |
ClassA | Martin Duffy BPE3* | Holding the Racing Line | |
ClassA | Philip Durkin BPE3* DPAGB | Engaging Eyes | |
ClassA | Chris Evans | The Sky's the Limit | |
ClassA | Niall Ferguson ARPS CPAGB EFIAP BPE2* | Little Drummer Girl | |
ClassA | Naomi Foster CPAGB BPE1 | Rocky | Judges' Commendation - Cherry's choice |
ClassA | Sally Freeman CPAGB | Cecil Brewer Staircase | |
ClassA | Sally Freeman CPAGB | Sampson | Certificate of Merit |
ClassA | Sally Freeman CPAGB | Waiting for the Show to Start | |
ClassA | Marj Freeston BPE2* | Bringing Home the Prize | |
ClassA | Marj Freeston BPE2* | Sandracer | |
ClassA | Marj Freeston BPE2* | That Same Look | |
ClassA | Patricia Frewin LRPS DPAGB BPE4* | Childhood Memories | |
ClassA | Patricia Frewin LRPS DPAGB BPE4* | Maids Bathroom | Certificate of Merit |
ClassA | Richard Fulcher BPE4* CPAGB | Amber | |
ClassA | Leigh Gallant | Dina Takes the Baton | |
ClassA | Linda Gates LRPS CPAGB | Honesty in Old Bottles | |
ClassA | Roger Geldard DPAGB BPE5* | Close Company | |
ClassA | Roger Geldard DPAGB BPE5* | Hanging on | |
ClassA | Paul Giles CPAGB DPAGB | Cleared the Bar | |
ClassA | Paul Giles CPAGB DPAGB | Focussed on the Jump | Certificate of Merit |
ClassA | Tom Glancz EFIAP BPE3* CPAGB PSA3* | Flying Stretch | |
ClassA | Tom Glancz EFIAP BPE3* CPAGB PSA3* | Unseated But Unhurt | |
ClassA | Chris Gledhill CPAGB EFIAP/s | Firelighters | |
ClassA | Chris Gledhill CPAGB EFIAP/s | Looking Up | |
ClassA | Barrie Glover ARPS DPAGB BPE4* | Sunflower Autumn Beauty at Sunset | |
ClassA | Bob Goode ARPS EFIAP/s CPAGB BPE2* | Paper Cut | Second |
ClassA | Karen Gourlay | Lost in the Moment | |
ClassA | Karen Gourlay | The Arabesque | |
ClassA | John Gravett AFIAP DPAGB BPE4* | Evening Mist, Grasmere | |
ClassA | Sue Green ARPS DPAGB BPE3* | Junior Starlings Confrontation | |
ClassA | James Grimmitt | All Gone to Boris's | |
ClassA | Tony Grubb AFIAP QPSA BPE1* | You Said This Was Fun | |
ClassA | Richard Hainsworth LRPS EFIAP/b DPAGB BPE3* | It Goes Faster the Other Way Up | |
ClassA | Tony Hallam-Cutler CPAGB | On the Fiddle | |
ClassA | David Halliburton CPAGB EFIAP | Down and Out | |
ClassA | David Halliburton CPAGB EFIAP | Eggsplosion | Certificate of Merit |
ClassA | Lynda Haney DPAGB ABPE EFIAP | Curious Owlets | |
ClassA | Lynda Haney DPAGB ABPE EFIAP | Mum and Baby | |
ClassA | Bruce Harley LRPS EFIAP CPAGB BPE3* | Crossing the Glenfinnan Viaduct | |
ClassA | Paul Harrison BPE1* | Scots Guardsman at Aisgill | |
ClassA | Ray Hems ARPS DPAGB BPE2* | Kite Flyer | First, Best WPS Image - The Irving Cup |
ClassA | Jim Hill CPAGB BPE4* | Lost and Alone | |
ClassA | Jim Hill CPAGB BPE4* | The Blacksmith | Certificate of Merit |
ClassA | Matthew Hoar | Catwoman | |
ClassA | Matthew Hoar | The Lone Rockstar | Certificate of Merit |
ClassA | Lilian Hobbs LRPS | Outback Skies | |
ClassA | Julie Holbeche-Maund ARPS CPAGB BPE2* | Lipstick | Judges' Commendation - Ralph's choice |
ClassA | Julie Holbeche-Maund ARPS CPAGB BPE2* | Sugarsnap Peas | |
ClassA | Cathy Holgate CPAGB AFIAP LRPS BPE1* | Alternative Jab | |
ClassA | Cathy Holgate CPAGB AFIAP LRPS BPE1* | Skyward | |
ClassA | Christine Holt DPAGB LRPS BPE2* | Seed Head | |
ClassA | Jane Christine Horton CPAGB BPE1* | Leap of Faith | |
ClassA | Jane Christine Horton CPAGB BPE1* | Protector | |
ClassA | Rosemary Hughes LIPF | Dream Girl | |
ClassA | Anthony Hull | Reaping the Reward | |
ClassA | Anthony Hull | Ukrainian Air Force Sukhoi 27 | |
ClassA | Robert Hume CPAGB BPE3* | Eyes on the Ball | Certificate of Merit |
ClassA | Trevor Hupton ARPS DPAGD BPE3 | Follow the Leader | |
ClassA | Peter Hyett ARPS AFIAP | In Unison | |
ClassA | Martin Janes BPE4* | Forehand Return | |
ClassA | Martin Janes BPE4* | Platform Sellers | |
ClassA | Peter Jepson DPAGB BPE3* | Giving His All | |
ClassA | Linda Johnson | Shaun Winfield | |
ClassA | Steve Johnson CPAGB BPE2* | Danny Mace | |
ClassA | Steve Johnson CPAGB BPE2* | Scott Redding | |
ClassA | Helen Jones ARPS DPAGB | Bring It On! | |
ClassA | Robert Jones EFIAP/p BPE5* LRPS | Reading by Candlelight | |
ClassA | Robert Jones EFIAP/p BPE5* LRPS | The Night Watchman | |
ClassA | Stephen Jones LRPS DPAGB AFIAP BPE2* | Powerslide | |
ClassA | Magda Jowers BPE1* | Coming Right at You | |
ClassA | Magda Jowers BPE1* | Sand Flies | |
ClassA | Bernice Kelly AFIAP LRPS | Finding the Problem | |
ClassA | Charles Kidd EFIAP DPAGB BPE3 | Artistic Movement | |
ClassA | Jeff Kirby LRPS CPAGB AFIAP BPE1* | Contemplation | Certificate of Merit |
ClassA | Jeff Kirby LRPS CPAGB AFIAP BPE1* | Nature's Gold | Certificate of Merit |
ClassA | Peter Knight LRPS CPAGB BPE3* | Ballerina Rest Time | |
ClassA | Peter Knight LRPS CPAGB BPE3* | Surprise Package | |
ClassA | Peter Knight LRPS CPAGB BPE3* | The Stance | |
ClassA | Atul M Kshirsagar LRPS | London, Lines and Light | |
ClassA | Trevor Lane LRPS DPAGB BPE5* | Gob Smacked | |
ClassA | Peter Lawrence EFIAP DPAGB BPE3* | Fifteen Flying | |
ClassA | Peter Lawrence EFIAP DPAGB BPE3* | Freestyle Kayaker Resurfaces | |
ClassA | Jim Laws LRPS AFIAP CPAGB BPE3* | A Quiet Read | |
ClassA | Jim Laws LRPS AFIAP CPAGB BPE3* | Last Light at Thurne | |
ClassA | Ken Lester BPE3* DPAGB AWPF | Punk in Boots | |
ClassA | Ruth Lochrie CPAGB BPE1* | I'Ve Got My Eyes on You | |
ClassA | Ken Lomas BPE4* | Feeling the Strain | |
ClassA | Jan Lunn ARPS CPAGB | Out in All Weather | |
ClassA | David Lyon EFIAP/g DPAGB BPE4* | Saving Lives at Sea | Certificate of Merit |
ClassA | Stan Maddams LRPS CPAGB BPE3* | Banded Demoiselle Pair | |
ClassA | Mick Mansfield CPAGB BPE1* | A Wave to the Crowd | |
ClassA | Mick Mansfield CPAGB BPE1* | Typhoon Cloud Bustin' | |
ClassA | Jayne Mapp LNPS | Ready for School | |
ClassA | Mary Maynard BPE2* | Nautilus Shell | |
ClassA | Brian McClure DPAGB LRPS EFIAP BPE5* | Clown in Smoke | |
ClassA | Ian McGill | Falcon with a Jay | |
ClassA | Ian McGill | Goshawk Plucking Feathers | |
ClassA | Ian McGill | Isla Runnng Through Grass | |
ClassA | Carol McNiven Young FRPS EFIAP/b BPE5* DPAGB | Three Lusitanos | |
ClassA | Jason Merrin | In Flight Entertainment | |
ClassA | Margaret Merrin | Ewe Born Baby | |
ClassA | Sarah Middleton DPAGB EFIAP/g BPE5* | In the Buttercups | |
ClassA | Lloyd Moore DPAGB BPE4* AFIAP | The Dealer | |
ClassA | David Morement CPAGB BPE1* | Let’s Talk and Not Squabble | |
ClassA | Annemieke Moss | Neighbourhood Watch | |
ClassA | Julie Mullings DPAGB BPE3* | Hoping to Slip Through | |
ClassA | Tony Mulvenna LRPS AFIAP CPAGB BPE3* | Stripes | |
ClassA | Tony Mulvenna LRPS AFIAP CPAGB BPE3* | The Final Hurdle | |
ClassA | Roger Newark ARPS CPAGB QPSA | Mud Man | |
ClassA | Tony Ng BPE5* AFIAP | Shingo Back Hand Return | |
ClassA | Tony North DPAGB BPE5* | Common Blues | |
ClassA | Tony North DPAGB BPE5* |